33/11 kV AIRPORT
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV PATIGADDA_CB INVALID 17.93 0.00 0.00 0.00 0.00 0.00 Stale
33kV GUNROCK_CB OPEN 17.92 0.00 0.15 0.17 -0.02 0.90 Stale
33kV HV_1_CB CLOSE 17.98 0.00 -0.03 0.03 -0.00 -0.96 Stale
33kV HV_2_CB CLOSE 17.98 6.34 -0.06 0.07 -0.04 -0.76 Stale
33kV HV_3_CB CLOSE 17.91 0.00 -0.00 0.00 -0.00 -0.65 Stale
11kV LV_1_CB CLOSE 11.30 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 11.31 0.00 0.09 0.10 -0.02 0.97 Stale
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV AIRPORT HANGERS_CB OPEN 11.29 0.00 0.00 0.00 0.00 0.00 Stale
11kV INTERNATIONLAIRPORT_CB INVALID 10.88 33.20 0.64 0.64 -0.01 0.99 Stale
11kV DOMESTIC AIRPORT_CB INVALID 10.71 24.28 -0.40 0.49 0.27 -0.83 Stale
11kV CHIKOTI GARDEN_CB OPEN 11.31 0.00 0.00 0.00 0.00 0.00 Stale
11kV PRAKESH NAGAR_CB OPEN 11.30 0.00 0.00 0.00 0.00 0.00 Stale
11kV MOTHILAL NAGAR_CB INVALID 11.30 0.00 0.00 0.00 0.00 0.00 Stale
11kV INTERGRAPH_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CACHE PROPERTY_CB CLOSE 11.25 0.00 -0.10 0.10 0.02 -0.99 Stale
11kV HUDA_AIRP_CB TRAVEL 10.73 31.52 -0.58 0.58 0.04 0.98 Stale
11kV AMERICAN CONSOLATE_CB CLOSE 11.29 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 09/18/25 06:17:40