33/11 kV ALIYABAD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SHIVARAMPALLY_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV FALAKNUMA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV IN COMMER_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV POLICE QTRS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ALIYABAD WATER WORKS_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SHARADA COLLEGE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ROOPLALA BAZAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SHAMSHEER BAGH_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SAATARBAUG TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV BOYS TOWN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MASARATH FUNCTION_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/04/25 17:02:00