33/11 kV ALLWYN
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BALKAMPET_CB CLOSE 33.34 105.34 5.98 0.44 6.00 1.00 Stale
33kV HYD INDUSTRIES_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV LODHA_CB CLOSE 33.25 0.00 0.00 0.00 0.00 1.00 Stale
33kV ERRAGADDA_CB OPEN 33.26 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB CLOSE 33.24 105.61 6.00 0.58 6.03 1.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB CLOSE 33.25 13.57 1.49 0.07 1.49 -1.00 Stale
33kV HV_3_CB CLOSE 33.28 45.23 0.04 1.26 2.12 0.40 Stale
11kV LV_1_CB TRAVEL 10.95 124.46 2.42 2.42 0.04 1.00 Stale
11kV LV_2_CB TRAVEL 0.00 76.88 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 11.13 152.01 1.89 2.95 0.68 170.00 Stale
11kV IE_ALWN_CB CLOSE 10.92 52.83 -0.05 0.00 1.05 -0.05 Stale
11kV POLUTION CONTROL BOARD_CB CLOSE 10.90 44.00 -0.00 -0.00 0.00 0.97 Stale
11kV IOL_CB CLOSE 10.92 37.40 0.72 -0.07 0.72 0.99 Stale
11kV LAXMI COMPLEX_CB CLOSE 10.89 38.84 -0.02 -0.01 0.75 -0.03 Stale
11kV SUNDAR NAGAR_ALWN_CB CLOSE 10.83 32.38 -0.00 -0.04 0.62 -0.01 Stale
11kV VANAMALA RESIDENCY_CB OPEN 0.00 0.00 0.00 0.00 0.02 15.02 Stale
11kV TEL EXCH_ALWN_CB CLOSE 10.79 12.23 0.00 0.00 0.00 0.00 Stale
11kV SANATH NGR_CB OPEN 10.87 0.00 10.39 10.43 0.03 24.38 Stale
11kV INDRA PRASTHAN_CB CLOSE 10.90 21.98 0.01 -0.01 0.41 0.01 Stale

Report generated by HTML Interface on 09/18/25 06:19:30