33/11 kV ASMANGADH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CH GUTTA_CB OPEN 32.27 0.00 0.00 0.00 0.00 0.00 Stale
33kV BANDLAGUDA_CB OPEN 31.79 0.00 0.00 0.00 0.00 0.00 Ok
33kV AMBERPET_CB OPEN 31.78 0.00 0.00 0.00 0.00 0.00 Ok
33kV MALAKPET_CB OPEN 33.89 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_CB CLOSE 31.81 79.39 4.35 -0.90 4.44 0.98 Ok
11kV LV_1_CB CLOSE 10.73 220.07 4.02 0.32 4.03 1.00 Stale
11kV LV_2_CB CLOSE 10.80 241.96 0.00 0.00 0.00 241.14 Ok
11kV LV_3_CB CLOSE 10.78 135.72 2.06 -1.24 2.40 0.87 Stale
11kV SAI BABA_ASMD_CB CLOSE 10.70 89.78 1.69 0.09 1.69 0.99 Ok
11kV P_T CLN_CB CLOSE 10.65 61.71 0.99 0.19 1.02 0.97 Ok
11kV GANDDIANNARAM_CB CLOSE 11.33 45.31 0.85 0.06 0.86 0.00 Ok
11kV SHIVA GANGA_CB CLOSE 10.64 31.42 0.56 0.06 0.56 0.99 Ok
11kV TIRUMALA HILLS_CB CLOSE 10.69 61.33 1.10 0.16 1.19 0.92 Ok
11kV JAYA NGR_ASMD_CB CLOSE 10.69 33.88 0.62 0.09 0.63 0.98 Ok
11kV ASMANGADH_CB CLOSE 10.69 30.31 0.55 0.03 0.55 1.00 Ok
11kV GA BANK CLN_CB CLOSE 10.69 35.89 0.69 0.06 0.70 1.00 Ok
11kV SAIDABAD_CB CLOSE 10.70 23.49 0.46 0.04 0.47 1.00 Ok
11kV SARASWATHI NGR_CB CLOSE 10.69 26.52 -0.48 0.02 0.48 -1.00 Ok
11kV SUBRAMANYA NGR_CB CLOSE 10.69 50.81 0.96 0.11 0.96 1.00 Stale
11kV GOWTHAM NGR_CB CLOSE 0.00 19.58 0.00 0.00 0.00 0.00 Ok
11kV TV STATION_CB OPEN 10.70 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 31.75 50.90 2.78 0.57 2.83 0.98 Ok
33kV HV_3_CB CLOSE 31.74 46.50 2.30 -1.10 2.55 0.90 Ok

Report generated by HTML Interface on 07/01/25 10:40:50