33/11 kV ASMANGADH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CH GUTTA_CB OPEN 22.38 0.00 0.00 0.00 0.00 0.00 Stale
33kV BANDLAGUDA_CB TRAVEL 32.06 0.00 0.00 0.00 0.00 0.00 Stale
33kV AMBERPET_CB OPEN 32.60 0.00 0.00 0.00 0.00 0.00 Ok
33kV MALAKPET_CB OPEN 33.23 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_CB CLOSE 33.19 75.98 4.28 -0.98 4.39 0.97 Stale
11kV LV_1_CB CLOSE 10.73 220.07 4.02 0.32 4.03 1.00 Stale
11kV LV_2_CB CLOSE 11.16 230.38 0.00 0.00 0.00 230.27 Stale
11kV LV_3_CB CLOSE 10.78 135.72 2.06 -1.24 2.40 0.87 Stale
11kV SAI BABA_ASMD_CB CLOSE 10.88 33.77 0.64 -0.02 0.64 1.00 Ok
11kV P_T CLN_CB CLOSE 10.94 68.23 1.22 0.19 1.24 0.98 Ok
11kV GANDDIANNARAM_CB CLOSE 10.96 45.68 0.82 0.07 0.82 0.00 Ok
11kV SHIVA GANGA_CB CLOSE 10.93 37.36 0.66 0.05 0.66 1.00 Ok
11kV TIRUMALA HILLS_CB CLOSE 10.84 70.06 1.30 0.15 1.42 0.91 Ok
11kV JAYA NGR_ASMD_CB CLOSE 10.85 39.50 0.71 0.11 0.72 0.99 Ok
11kV ASMANGADH_CB CLOSE 10.85 30.86 0.58 0.03 0.58 0.99 Ok
11kV GA BANK CLN_CB CLOSE 10.85 40.26 0.75 0.04 0.75 1.00 Ok
11kV SAIDABAD_CB CLOSE 10.86 22.75 0.43 0.02 0.43 0.99 Ok
11kV SARASWATHI NGR_CB CLOSE 10.85 28.92 -0.54 0.03 0.54 -1.00 Ok
11kV SUBRAMANYA NGR_CB CLOSE 10.85 61.71 1.18 0.15 1.19 0.99 Stale
11kV GOWTHAM NGR_CB CLOSE 10.85 75.82 1.42 0.17 1.43 0.99 Ok
11kV TV STATION_CB CLOSE 10.86 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 32.87 49.20 2.75 0.54 2.80 0.98 Stale
33kV HV_3_CB CLOSE 32.87 41.80 2.10 -1.23 2.43 0.86 Stale

Report generated by HTML Interface on 09/13/25 10:08:30