33/11 kV ATTAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB ?*ERR*?DBMS failure. 0.00 317.20 0.00 0.00 0.00 88.00 Stale
11kV LV_1_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB ?*ERR*?DBMS failure. 0.01 268.46 0.00 0.01 0.01 0.70 Stale
11kV NM GUDA OH_CB ?*ERR*?DBMS failure. 10.79 44.00 0.00 -0.00 0.00 -0.56 Stale
11kV PURAANAPOOL_CB ?*ERR*?DBMS failure. 10.77 0.00 -0.00 -0.02 0.02 -0.16 Stale
11kV SHAREEF NGR_CB ?*ERR*?DBMS failure. 10.78 92.75 0.02 0.04 1.78 0.01 Stale
11kV ALLHA MAJEED_CB ?*ERR*?DBMS failure. 10.77 54.69 -0.01 0.01 1.02 -0.01 Stale
11kV HUDA CLN_ATPR_CB ?*ERR*?DBMS failure. 10.87 103.74 1.97 0.25 1.99 0.99 Stale
11kV NM GUDA UGC_CB ?*ERR*?DBMS failure. 10.87 78.70 1.47 0.07 1.47 1.00 Stale
11kV B.PURA OH_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV KISHAN BAGH OH_CB ?*ERR*?DBMS failure. 10.46 59.97 0.01 0.01 0.00 72.54 Stale
11kV B PURA UG_CB ?*ERR*?DBMS failure. 10.77 117.69 -0.07 0.00 2.28 -0.03 Stale
11kV KISHANBAGH AB CABLE_CB ?*ERR*?DBMS failure. 10.77 31.50 -0.07 -0.03 0.67 -0.11 Stale

Report generated by HTML Interface on 04/23/24 23:23:30