33/11 kV ATTAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 0.00 317.20 0.00 0.00 2147.48 88.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 0.01 300.24 0.00 0.01 0.00 0.39 Ok
11kV NM GUDA OH_CB CLOSE 10.81 45.00 -0.00 -0.00 0.00 0.99 Ok
11kV PURAANAPOOL_CB CLOSE 10.79 53.01 0.04 -0.00 0.94 0.05 Ok
11kV SHAREEF NGR_CB CLOSE 10.79 69.51 -0.54 -1.14 1.26 -0.43 Ok
11kV ALLHA MAJEED_CB CLOSE 10.79 42.22 -0.33 -0.71 0.78 -0.42 Ok
11kV HUDA CLN_ATPR_CB CLOSE 10.77 52.79 -0.02 -0.04 0.95 -0.03 Ok
11kV NM GUDA UGC_CB CLOSE 10.96 93.63 -0.09 -0.02 1.67 -0.06 Stale
11kV B.PURA OH_CB TRAVEL 10615.34 78.14 -0.07 -0.02 1.37 0.00 Stale
11kV KISHAN BAGH OH_CB CLOSE 10.46 59.97 0.01 0.01 0.00 72.54 Stale
11kV B PURA UG_CB CLOSE 11.23 65.57 0.06 0.01 1.24 0.05 Stale
11kV KISHANBAGH AB CABLE_CB CLOSE 10.79 52.14 0.04 -0.01 0.93 0.05 Ok
33kV SHIVARAMPALLY_CB CLOSE 32.82 130.60 -2.78 -7.09 7.59 -0.34 Ok
33kV ATTAPUR_CB CLOSE 32.80 93.20 0.07 0.13 5.42 0.01 Ok
33kV CH BARDARI_CB OPEN 32.81 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 32.77 78.00 -1620.72 -4368.90 4560.34 -0.33 Ok
33kV NEW I/C_CB OPEN 32.75 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_3_CB OPEN 11.12 0.00 0.00 0.00 0.00 1.00 Stale
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/15/25 12:50:30