33/11 kV AUTO NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV AUTO NAGAR_CB OPEN 32.32 0.00 0.00 0.00 0.00 0.00 Stale
33kV VANASTALIPURAM_CB OPEN 11.86 0.00 0.00 0.00 0.00 1.00 Stale
33kV ABDULPURMET_CB OPEN 32.32 0.00 0.00 0.00 0.00 1.00 Stale
33kV GCB_1_CB OPEN 32.29 0.00 0.00 0.00 0.00 1.00 Stale
33kV GCB_2_CB TRAVEL 32.34 188.00 -1.17 -8.15 8.63 0.11 Stale
33kV HV_1_CB CLOSE 32.00 71.61 -0.02 -4.08 4.08 0.00 Stale
33kV HV_2_CB CLOSE 10.77 42.00 -0.56 -0.56 0.79 0.70 Stale
33kV HV_3_CB CLOSE 32.30 84.57 0.59 -2.37 2.28 0.20 Stale
11kV LV_1_CB CLOSE 10.73 228.06 2.19 4.30 3.64 0.50 Stale
11kV LV_2_CB CLOSE 10.73 124.41 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 10.72 184.27 2.82 3.38 1.91 0.82 Ok
11kV LB NGR_CB CLOSE 10.61 9.19 -0.03 0.06 0.07 0.00 Ok
11kV AIR_AUTO_CB TRAVEL 0.00 26.40 0.01 0.31 0.50 -0.52 Stale
11kV HIGH CLN_CB OPEN 10.86 100.00 -0.00 -0.00 0.00 20.50 Stale
11kV DEER PARK_CB CLOSE 11.46 24.44 0.44 0.19 0.48 -0.89 Stale
11kV AUTO NGR_CB CLOSE 10.71 25.00 -0.03 0.01 0.03 1.00 Ok
11kV SOUTHEND PARK_CB CLOSE 10.40 31.00 0.59 0.01 0.60 1.00 Ok
11kV MANSURABAD_CB CLOSE 10.71 55.00 1.02 0.11 1.03 0.99 Ok
11kV SIRIS_CB TRAVEL 0.00 57.20 0.00 0.00 0.00 0.00 Ok
11kV HUDA SAI NGR_CB CLOSE 0.00 45.20 0.00 0.00 0.00 0.00 Ok
11kV INDIRA NGR_CB CLOSE 10.75 43.40 -0.04 -0.03 0.82 -0.05 Ok

Report generated by HTML Interface on 07/06/25 15:01:40