33/11 kV AUTO NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV AUTO NAGAR_CB OPEN 34.14 0.00 0.00 0.00 0.00 0.00 Ok
33kV VANASTALIPURAM_CB OPEN 12.54 0.00 0.00 0.00 0.00 1.00 Ok
33kV ABDULPURMET_CB OPEN 34.16 0.00 0.00 0.00 0.00 1.00 Ok
33kV GCB_1_CB OPEN 34.14 0.00 0.00 0.00 0.00 1.00 Ok
33kV GCB_2_CB CLOSE 34.16 128.00 -4.05 -6.36 7.54 0.54 Ok
33kV HV_1_CB CLOSE 34.13 42.56 -0.18 -2.50 2.51 -0.07 Ok
33kV HV_2_CB CLOSE 11.39 48.00 -0.63 -0.64 0.90 0.70 Ok
33kV HV_3_CB CLOSE 34.12 49.90 -1.18 -1.38 1.89 -0.63 Ok
11kV LV_1_CB CLOSE 10.73 228.06 2.19 4.30 3.64 0.50 Stale
11kV LV_2_CB CLOSE 10.73 124.41 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 11.14 154.66 1.85 3.06 2.39 0.61 Ok
11kV LB NGR_CB CLOSE 11.03 0.00 0.01 0.31 0.52 -0.55 Stale
11kV AIR_AUTO_CB TRAVEL 0.00 26.40 0.01 0.31 0.50 -0.52 Stale
11kV HIGH CLN_CB OPEN 10.86 100.00 -0.00 -0.00 0.00 20.50 Stale
11kV DEER PARK_CB CLOSE 11.46 24.44 0.44 0.19 0.48 -0.89 Stale
11kV AUTO NGR_CB CLOSE 11.34 23.00 0.02 -0.01 0.02 -0.84 Ok
11kV SOUTHEND PARK_CB CLOSE 11.22 45.00 0.90 0.06 0.90 1.00 Ok
11kV MANSURABAD_CB CLOSE 11.35 45.00 0.89 -0.03 0.89 1.00 Ok
11kV SIRIS_CB TRAVEL 0.00 39.80 0.00 0.00 0.00 0.00 Ok
11kV HUDA SAI NGR_CB CLOSE 0.00 17.10 0.00 0.00 0.00 0.00 Ok
11kV INDIRA NGR_CB CLOSE 10.62 45.40 -0.04 0.02 0.80 -0.04 Stale

Report generated by HTML Interface on 09/17/25 00:19:10