33/11 kV AYYAPPA SOCIETY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 33.40 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_2_CB CLOSE 0.00 100.89 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 11.09 387.43 7.41 7.44 0.72 1.00 Stale
11kV LV_2_CB CLOSE 11.09 297.87 5.63 5.68 0.76 0.99 Stale
11kV MY HOME_APSC_CB CLOSE 11.06 109.96 2.10 2.11 0.19 0.99 Stale
11kV PARVATH NGR_CB CLOSE 11.05 51.17 0.97 0.97 0.07 1.00 Stale
11kV ALLAPUR_CB CLOSE 11.05 91.75 1.73 1.74 0.12 1.00 Stale
11kV HUNDAI_CB CLOSE 11.07 84.26 -1.54 1.55 0.20 -0.99 Stale
11kV AYYAPPA SOCITY_CB CLOSE 11.06 124.98 2.37 2.40 0.34 0.99 Stale
11kV IMAGE GARDEN_CB CLOSE 10.86 77.33 1.44 1.44 0.11 0.98 Stale
11kV KUMMARA BASTI_CB TRAVEL 11.05 25.97 0.51 0.51 0.07 0.99 Stale
11kV SURVEY OF INDIA_CB CLOSE 11.00 14.85 -0.14 0.30 -0.27 -0.46 Stale
11kV HI-TECH THEATRE_CB OPEN 10695.42 53.66 -400.31 1015.57 -933.27 -0.39 Stale
11kV SILICON VALLY_CB CLOSE 11.00 77.90 -0.06 0.04 1.54 -0.04 Stale

Report generated by HTML Interface on 09/18/25 21:38:00