33/11 kV AYYAPPA SOCIETY
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.53 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 0.00 107.86 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 10.84 341.46 6.42 6.43 0.43 0.99 Ok
11kV LV_2_CB CLOSE 10.86 324.99 5.81 5.85 0.65 0.99 Ok
11kV MY HOME_APSC_CB CLOSE 10.81 83.70 1.58 1.58 0.12 1.00 Ok
11kV PARVATH NGR_CB CLOSE 10.81 45.08 0.86 0.86 0.08 0.99 Ok
11kV ALLAPUR_CB CLOSE 10.82 79.47 1.50 1.51 0.10 1.00 Ok
11kV HUNDAI_CB CLOSE 10.83 73.27 -1.31 1.31 0.00 -1.00 Ok
11kV AYYAPPA SOCITY_CB CLOSE 10.82 87.35 1.58 1.59 0.14 1.00 Ok
11kV IMAGE GARDEN_CB CLOSE 10.86 77.33 1.44 1.44 0.11 0.98 Stale
11kV KUMMARA BASTI_CB INVALID 10.81 36.27 0.68 0.68 0.08 1.00 Stale
11kV SURVEY OF INDIA_CB CLOSE 10.52 66.09 -0.51 1.16 -1.04 -0.45 Ok
11kV HI-TECH THEATRE_CB OPEN 10695.42 53.66 -400.31 1015.57 -933.27 -0.39 Stale
11kV SILICON VALLY_CB CLOSE 10.54 79.50 -0.03 0.02 1.51 -0.03 Ok

Report generated by HTML Interface on 07/03/25 09:53:30