33/11 kV ALEAP
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 182.07 Stale
33kV GCB_2_CB INVALID 0.10 186.05 -0.01 0.01 0.01 -0.39 Ok
11kV LV_1_CB TRAVEL 2479.69 10198.89 0.01 0.00 0.00 136.07 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ALEEP_CB CLOSE 7.74 83.17 1.38 -0.03 1.39 0.99 Ok
11kV PRAGATI NGR_CB CLOSE 10.96 52.94 1.02 0.10 1.03 1.00 Ok
11kV ALEAP CABLE_CB INVALID 10.42 117.74 -0.40 -0.85 0.94 0.00 Stale
11kV RGK_ALEP_CB TRAVEL 9.95 71.52 1.26 0.08 0.00 57.61 Stale
11kV MADHURA NGR_ALEP_CB CLOSE 10.95 72.12 1.41 0.07 1.41 1.00 Ok
11kV DOCTORS_CB CLOSE 9.47 62.44 -0.01 0.16 0.98 -0.01 Ok
11kV DOCTORS CABLE_CB CLOSE 9.44 71.55 1.14 -0.01 1.15 0.99 Ok
11kV INCOIS_CB CLOSE 9.47 31.65 0.50 -0.07 0.51 0.98 Ok
11kV PANCHAVATHI_ALEP_CB TRAVEL 399.44 0.00 0.00 0.00 0.00 0.00 Stale
11kV PRAGATHI INFRA_CB TRAVEL 10.74 83.80 -0.62 1.22 1.39 -0.45 Ok

Report generated by HTML Interface on 09/17/25 18:45:20