33/11 kV ALEAP
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 182.07 Stale
33kV GCB_2_CB INVALID 0.07 174.75 -0.01 0.01 0.01 -0.88 Ok
11kV LV_1_CB TRAVEL 2479.69 10198.89 0.01 0.00 0.00 136.07 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ALEEP_CB CLOSE 10.69 115.06 2.16 0.25 2.18 0.99 Ok
11kV PRAGATI NGR_CB CLOSE 10.80 37.58 0.68 0.08 0.68 0.99 Ok
11kV ALEAP CABLE_CB INVALID 10.42 117.74 -0.40 -0.85 0.94 0.00 Stale
11kV RGK_ALEP_CB TRAVEL 9.95 71.52 1.26 0.08 0.00 57.61 Stale
11kV MADHURA NGR_ALEP_CB CLOSE 10.79 55.93 1.07 0.10 1.08 1.00 Ok
11kV DOCTORS_CB CLOSE 10.83 42.24 -0.02 -0.03 0.76 -0.03 Ok
11kV DOCTORS CABLE_CB CLOSE 10.83 56.11 1.03 0.07 1.04 1.00 Ok
11kV INCOIS_CB CLOSE 10.83 27.40 0.50 0.08 0.50 0.99 Ok
11kV PANCHAVATHI_ALEP_CB TRAVEL 399.44 0.00 0.00 0.00 0.00 0.00 Stale
11kV PRAGATHI INFRA_CB TRAVEL 10.67 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/04/25 16:48:50