33/11 kV BHAGATH SINGH NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.73 0.00 0.00 0.00 0.00 0.00 Stale
33kV RR COURT_CB CLOSE 0.00 22.92 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 10.81 109.81 1.93 0.20 1.94 0.99 Stale
11kV LV_2_CB TRAVEL 10.74 178.07 3.32 0.44 3.35 1.00 Stale
11kV JB CLN_CB CLOSE 10.70 70.54 1.27 0.17 1.28 0.99 Stale
11kV BS NGR_BGSN_CB CLOSE 10.76 49.86 0.99 0.10 1.00 0.99 Stale
11kV POST OFFICE_BGSN_CB CLOSE 10.70 53.94 1.00 0.09 1.00 1.00 Stale
11kV SHIVPURI_CB CLOSE 10.76 62.89 1.12 0.08 1.12 1.00 Stale
11kV LINGOJI GUDA_CB CLOSE 10.76 50.66 0.89 0.08 0.90 0.99 Stale
11kV BANK CLN_BGSN_CB CLOSE 10.76 45.19 0.88 0.07 0.88 0.99 Stale

Report generated by HTML Interface on 07/06/25 15:17:20