33/11 kV BODUPPAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB OPEN 30.53 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB OPEN 10508.80 10509.44 0.01 0.53 3.80 0.00 Stale
11kV LV_1_CB CLOSE 10.60 131.15 2.47 0.22 2.49 0.99 Ok
11kV LV_2_CB CLOSE 10.48 136.83 -0.01 0.04 2.46 -0.01 Ok
11kV LV_3_CB CLOSE 10.43 136.26 2.61 2.62 0.11 1.00 Ok
11kV HEMA NGR_CB CLOSE 10.63 57.55 1.13 0.03 1.14 1.00 Ok
11kV SURYAHILLS_CB CLOSE 10.63 71.48 1.33 0.13 1.34 0.99 Ok
11kV AYYAPPA TMPL_BDPL_CB OPEN 10.80 0.00 0.00 0.00 0.00 0.00 Stale
11kV BRUNDHAVANAM CLNY_CB CLOSE 10.53 41.91 0.77 0.04 0.77 1.00 Ok
11kV INDRA NGR_CB TRAVEL 10.61 0.00 0.00 0.00 0.00 1.00 Stale
11kV UDAY NGR_CB CLOSE 10.44 0.00 0.00 0.00 0.00 1.00 Ok
11kV ANJANEYA NGR_BDPL_CB CLOSE 10.55 72.59 1.36 0.06 1.36 0.99 Ok

Report generated by HTML Interface on 07/01/25 08:32:20