33/11 kV BODUPPAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 31.50 30.94 -0.92 1.41 1.69 -0.54 Ok
33kV GCB_2_CB OPEN 10508.80 10509.44 0.01 0.53 3.80 0.00 Stale
11kV LV_1_CB CLOSE 11.30 92.23 1.77 0.18 1.78 1.00 Ok
11kV LV_2_CB CLOSE 10.54 81.85 0.07 0.03 1.49 0.05 Ok
11kV LV_3_CB CLOSE 10.98 97.99 1.87 1.86 0.03 1.00 Ok
11kV HEMA NGR_CB CLOSE 11.17 41.25 0.83 0.01 0.84 0.99 Ok
11kV SURYAHILLS_CB CLOSE 11.16 47.71 0.92 0.10 0.92 0.99 Ok
11kV AYYAPPA TMPL_BDPL_CB OPEN 10.80 0.00 0.00 0.00 0.00 0.00 Stale
11kV BRUNDHAVANAM CLNY_CB CLOSE 10.84 25.56 0.47 -0.01 0.47 1.00 Ok
11kV INDRA NGR_CB TRAVEL 10.61 0.00 0.00 0.00 0.00 1.00 Stale
11kV UDAY NGR_CB CLOSE 10.56 53.11 0.00 0.00 0.00 -1.00 Ok
11kV ANJANEYA NGR_BDPL_CB CLOSE 10.83 48.86 0.93 0.01 0.93 1.00 Ok

Report generated by HTML Interface on 09/16/25 14:07:30