33/11 kV BALAJINAGARRRE
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB ?*ERR*?Non-existent scada point. 34.08 54.88 2.85 1.81 3.48 0.00 ?*ERR*?Non-existent scada point.
33kV GCB_2_CB ?*ERR*?Non-existent scada point. 33.49 97.23 -5.39 0.94 6.30 -0.85 ?*ERR*?Non-existent scada point.
11kV SANTOSH NGR_CB ?*ERR*?Non-existent scada point. 11.14 42.15 0.80 0.14 0.81 0.98 ?*ERR*?Non-existent scada point.
11kV SAI BABA_BLGR_CB ?*ERR*?Non-existent scada point. 11.14 56.53 1.05 0.18 1.07 0.99 ?*ERR*?Non-existent scada point.
11kV MAHAKALI_CB ?*ERR*?Non-existent scada point. 11.07 46.55 -0.55 0.76 0.93 -0.58 ?*ERR*?Non-existent scada point.
11kV DENTAL CLG_BLGR_CB ?*ERR*?Non-existent scada point. 11.07 35.24 -0.42 0.58 0.72 -0.57 ?*ERR*?Non-existent scada point.
11kV LV_1_CB ?*ERR*?Non-existent scada point. 10.57 215.17 3.78 0.01 0.01 0.98 ?*ERR*?Non-existent scada point.
11kV LV_2_CB ?*ERR*?Non-existent scada point. 11.13 132.67 -1.35 0.49 2.57 -0.53 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 04/19/24 05:09:40