33/11 kV BANDLAGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BANDLAGUDA_CB TRAVEL 0.00 18.10 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 10.25 113.18 0.01 0.00 0.00 122.40 Stale
11kV LV_2_CB CLOSE 10.78 117.93 1.47 2.22 1.29 0.50 Ok
11kV ROCKTOWN_CB CLOSE 10.76 57.00 0.00 0.00 0.00 0.85 Ok
11kV CHANIKYAPURI_CB CLOSE 10.67 46.00 0.88 0.00 0.88 1.00 Ok
11kV GSI_CB CLOSE 10.77 0.00 -0.00 -0.01 0.01 -0.08 Ok
11kV WAMBAY_CB CLOSE 10.62 32.00 0.00 -0.00 0.00 -0.01 Ok
11kV HANUMAN_CB CLOSE 10.71 86.00 0.00 -0.00 0.00 -0.58 Ok

Report generated by HTML Interface on 07/06/25 14:58:40