33/11 kV BEGUMPET
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV PATTIGADDA_CB CLOSE 33.07 41.82 -0.00 0.08 2.39 0.00 Ok
33kV ERAGADDA_CB INVALID 33.19 152.65 8.72 -1.00 8.78 0.99 Stale
33kV MAITRIVANAM OG_CB CLOSE 33.30 49.00 2.82 0.23 2.83 1.00 Ok
33kV GREENLAND OG_CB CLOSE 0.00 0.00 0.00 0.03 0.03 29.00 Stale
33kV GCB_CB CLOSE 33.26 80.52 0.03 2.45 4.13 0.00 Ok
33kV HV_3_CB TRAVEL 34.30 0.51 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 6.51 159.61 2.63 3.15 1.73 0.85 Stale
11kV LV_2_CB CLOSE 0.00 0.00 0.76 0.76 0.09 0.99 Stale
11kV LV_3_CB CLOSE 0.00 0.00 10.22 10.31 10.24 26.87 Stale
11kV ESI_BGPT_CB CLOSE 10.92 41.26 0.77 0.03 0.77 1.00 Ok
11kV MAITRIVANAM_BGPT_CB CLOSE 10.82 48.92 0.90 0.06 0.90 1.00 Ok
11kV HP SCHOOL_CB CLOSE 0.01 25.03 0.00 0.00 0.00 1.00 Ok
11kV PLAYGROUND_CB CLOSE 10.83 18.78 0.37 0.03 0.37 1.00 Ok
11kV SHANTHI BAGH_CB CLOSE 10.81 47.80 0.84 0.21 0.87 0.97 Stale
11kV YELAMA TMPL_CB CLOSE 10.74 42.70 -0.02 -0.01 0.83 -0.03 Ok
11kV S.R.NGR_CB CLOSE 10.94 25.45 0.49 0.02 0.49 0.99 Ok
11kV GREEN PARK_CB CLOSE 10.84 35.93 0.65 0.05 0.65 1.00 Ok
11kV I G PURAM_CB CLOSE 10.82 12.14 0.23 -0.02 0.23 0.98 Ok
11kV VIDYUT TOWER_CB CLOSE 10.82 21.00 0.40 -0.03 0.40 1.00 Ok
11kV DK ROAD_CB CLOSE 10.83 60.00 -0.06 -0.06 0.08 0.64 Ok
11kV VENKATESHWARA_BGPT_CB CLOSE 10.82 49.00 0.91 0.11 0.92 0.99 Ok
11kV COMMUNITY HALL_CB CLOSE 10.83 33.00 0.67 0.02 0.67 1.00 Ok
11kV HV_2_CB TRAVEL 0.00 38.41 0.00 0.00 0.00 0.00 Ok
33kV HMWS_CB CLOSE 33.16 13.59 0.00 -0.00 0.00 0.04 Ok
33kV GCB_3_CB OPEN 33.16 32.82 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/18/25 06:17:50