33/11 kV BEGUMPET
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV PATTIGADDA_CB CLOSE 32.85 42.30 -0.00 0.09 2.34 0.01 Ok
33kV ERAGADDA_CB INVALID 32.83 166.49 9.33 -1.61 9.47 0.98 Stale
33kV MAITRIVANAM OG_CB CLOSE 32.99 96.80 5.36 0.83 5.41 0.99 Ok
33kV GREENLAND OG_CB CLOSE 0.00 0.00 0.00 0.03 0.03 29.00 Stale
33kV GCB_CB CLOSE 33.03 61.40 -0.06 2.69 4.41 0.00 Ok
33kV HV_3_CB TRAVEL 34.30 0.51 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 6.51 159.61 2.63 3.15 1.73 0.85 Stale
11kV LV_2_CB CLOSE 0.00 0.00 0.76 0.76 0.09 0.99 Stale
11kV LV_3_CB CLOSE 0.00 0.00 10.22 10.31 10.24 26.87 Stale
11kV ESI_BGPT_CB CLOSE 10.84 27.37 0.51 0.02 0.51 1.00 Ok
11kV MAITRIVANAM_BGPT_CB CLOSE 10.74 62.16 1.16 0.14 1.17 0.99 Ok
11kV HP SCHOOL_CB CLOSE 10.74 43.81 0.79 -0.03 0.79 0.99 Ok
11kV PLAYGROUND_CB CLOSE 10.74 35.93 0.66 0.15 0.67 0.98 Ok
11kV SHANTHI BAGH_CB CLOSE 10.72 47.80 0.85 0.22 0.88 0.97 Ok
11kV YELAMA TMPL_CB CLOSE 10.64 57.70 -0.02 -0.04 1.10 -0.02 Ok
11kV S.R.NGR_CB CLOSE 10.84 36.33 0.65 0.13 0.67 0.98 Ok
11kV GREEN PARK_CB CLOSE 10.73 20.77 0.40 0.06 0.40 0.98 Ok
11kV I G PURAM_CB CLOSE 10.72 13.76 0.26 -0.00 0.26 1.00 Ok
11kV VIDYUT TOWER_CB CLOSE 10.73 26.00 0.48 0.07 0.49 0.99 Ok
11kV DK ROAD_CB CLOSE 10.73 47.00 -0.06 -0.02 0.05 0.91 Ok
11kV VENKATESHWARA_BGPT_CB CLOSE 10.69 39.00 0.72 0.12 0.72 0.99 Ok
11kV COMMUNITY HALL_CB CLOSE 10.72 49.00 0.92 0.07 0.93 1.00 Ok
11kV HV_2_CB TRAVEL 0.00 56.65 0.00 0.00 0.00 0.00 Ok
33kV HMWS_CB CLOSE 32.65 16.69 -0.00 -0.00 0.00 -0.04 Ok
33kV GCB_3_CB OPEN 32.67 0.45 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/01/25 10:45:50