33/11 kV CHANCHALGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 32.75 0.00 0.03 0.01 0.03 0.93 Ok
11kV LV_1_CB CLOSE 31911.97 10563.19 46.07 10.16 48.46 0.94 Stale
11kV LV_2_CB CLOSE 10.72 206.28 0.00 0.00 0.00 199.32 Ok
11kV LV_3_CB CLOSE 10.96 0.00 0.00 0.00 0.00 -0.25 Stale
11kV CHANCHALGUDA_CB CLOSE 10.63 31.24 0.55 0.07 554.54 0.99 Ok
11kV ARYA SAMAJ_CB CLOSE 10.63 43.72 0.80 0.12 804.36 0.99 Ok
11kV KUMAGUDA_CB CLOSE 10.63 33.50 0.62 0.10 0.63 0.99 Ok
11kV POOLATHOTA_CB TRAVEL 10381.47 32.51 619.22 91.74 627.61 36.41 Stale
11kV ACP OFFICE_CB CLOSE 10.62 37.52 0.66 0.10 0.67 0.98 Ok
11kV GOVT PRNTG PRESS_CB CLOSE 10.64 0.00 -0.03 0.00 0.03 -0.98 Ok
11kV CHOWNI_CB OPEN 10.43 99.51 1.75 0.26 1.77 -0.97 Stale
11kV ANAD NGR_CB CLOSE 10.71 78.00 -0.00 0.00 0.00 1.00 Ok
11kV ISLAMIA_CB CLOSE 10.71 46.00 0.02 -0.03 0.04 -0.40 Ok
11kV GUDDIBOWLI_CB CLOSE 10.97 38.05 0.00 0.44 0.72 0.00 Stale
33kV HV_1_CB CLOSE 32.88 69.76 3.90 0.31 3.91 0.00 Ok

Report generated by HTML Interface on 09/13/25 10:00:30