33/11 kV CHANDA NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 63.21 0.00 0.00 0.00 104.46 Stale
33kV GCB_2_CB CLOSE 0.06 97.69 0.01 -0.00 0.04 0.12 Ok
11kV LV_1_CB CLOSE 6.37 209.45 0.00 0.31 0.00 317.05 Stale
11kV LV_2_CB CLOSE 11.04 10882.82 10.97 0.07 65.36 66.50 Stale
11kV LV_3_CB CLOSE 10.95 303.33 5.67 5.70 0.52 1.00 Ok
11kV SHANTI NGR_CHNR_CB TRAVEL 10.72 47.99 0.91 0.11 0.00 97.51 Stale
11kV SRIRAM NGR_CHNR_CB CLOSE 0.00 54.04 0.00 0.00 0.00 0.00 Ok
11kV SHANKAR NGR_CHNR_CB CLOSE 10.94 62.91 1.17 0.15 1.18 0.99 Ok
11kV THARA NGR_CB OPEN 10.87 0.00 0.01 0.00 0.00 130.00 Stale
11kV CHANDA NGR_CB CLOSE 10.62 51.00 -0.51 0.18 0.54 -0.94 Ok
11kV RAIL VIHAR_CB CLOSE 10.70 61.00 -0.02 -0.05 0.06 0.41 Ok
11kV HUDA CLN_CHNR_CB OPEN 11.12 0.00 0.00 0.00 0.00 1.00 Stale
11kV RTC COLONY_CB CLOSE 10.86 70.41 1.27 0.20 1.28 0.00 Stale
11kV ENGINEERS ENCLV_CB CLOSE 10.94 67.00 0.06 0.01 0.06 0.97 Ok
11kV MADINA GUDA_CB TRAVEL 0.00 0.00 0.21 0.43 230.47 32145.23 Stale
11kV RAMALAYAM_CB CLOSE 10.70 71.30 1.29 0.15 1.31 0.99 Ok

Report generated by HTML Interface on 07/05/25 09:22:20