33/11 kV CHANDA NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 63.21 0.00 0.00 0.00 104.46 Stale
33kV GCB_2_CB CLOSE 0.00 103.79 -0.00 -0.00 0.02 -0.08 Ok
11kV LV_1_CB CLOSE 6.37 209.45 0.00 0.31 0.00 317.05 Stale
11kV LV_2_CB CLOSE 11.04 10882.82 10.97 0.07 65.36 66.50 Stale
11kV LV_3_CB CLOSE 10.98 297.36 5.63 5.64 0.33 1.00 Stale
11kV SHANTI NGR_CHNR_CB TRAVEL 10.72 47.99 0.91 0.11 0.00 97.51 Stale
11kV SRIRAM NGR_CHNR_CB CLOSE 0.00 68.70 0.00 0.00 0.00 0.00 Ok
11kV SHANKAR NGR_CHNR_CB CLOSE 11.02 48.66 0.90 0.02 0.90 0.99 Ok
11kV THARA NGR_CB OPEN 10.87 0.00 0.01 0.00 0.00 130.00 Stale
11kV CHANDA NGR_CB CLOSE 10.66 63.00 -0.62 0.28 0.68 -0.91 Ok
11kV RAIL VIHAR_CB CLOSE 10.81 66.00 -0.05 -0.03 0.07 0.87 Ok
11kV HUDA CLN_CHNR_CB OPEN 11.12 0.00 0.00 0.00 0.00 1.00 Stale
11kV RTC COLONY_CB CLOSE 10.60 68.12 1.29 0.02 1.29 0.00 Ok
11kV ENGINEERS ENCLV_CB CLOSE 11.00 71.00 -0.05 -0.01 0.04 0.99 Ok
11kV MADINA GUDA_CB TRAVEL 0.00 0.00 0.21 0.43 230.47 32145.23 Stale
11kV RAMALAYAM_CB CLOSE 10.77 59.80 1.09 0.06 1.08 1.00 Ok

Report generated by HTML Interface on 09/18/25 21:33:50