33/11 kV CRPF
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HV_1_CB CLOSE 31.65 83.37 4.51 0.48 4.53 0.99 Ok
33kV MAMIDIPALLY_CB CLOSE 31.96 164.50 5.67 -7.06 9.06 0.63 Ok
11kV LV_1_CB CLOSE 10.59 248.21 4.63 0.41 4649.38 258.30 Ok
11kV LV_2_CB CLOSE 10.50 275.91 5.03 0.63 5064.86 272.57 Ok
11kV MAISARAM_CB CLOSE 10.60 120.92 10.29 10.32 101.06 108.25 Stale
11kV JAMAL BANDA_CB CLOSE 10.70 58.99 1.07 0.14 1.08 0.99 Ok
11kV KESHAVA GIRI_CB CLOSE 10.71 49.76 0.96 0.14 0.97 0.99 Ok
11kV BABANGR_CB TRAVEL 10.78 0.00 10.29 9.87 61.26 61.97 Stale
11kV BALAPUR_CB CLOSE 10.69 45.65 0.80 0.10 0.80 0.99 Ok
11kV BARKAS_CB CLOSE 10.70 65.45 1.20 0.20 1.21 0.98 Ok
11kV SALALA_CB CLOSE 10.70 74.46 1.33 0.20 1.34 0.99 Ok
11kV CRPF_CRPF_CB CLOSE 10.70 31.07 0.57 0.07 0.58 0.99 Ok
11kV OMER CLN_CB CLOSE 10.70 42.00 0.75 0.09 0.76 0.99 Ok
33kV HV_3_CB CLOSE 31.99 73.20 4.02 0.56 4.05 0.99 Ok
11kV LV_3_CB CLOSE 10.69 219.00 4.05 0.55 4.11 0.99 Ok
11kV C-BLOCK_CB CLOSE 10.72 52.50 974.65 139.34 994.35 0.99 Ok
11kV PEELI DARGAH_CB TRAVEL 10.69 50.90 -0.02 0.03 0.89 -0.03 Ok
33kV FALAKNUMA_CB CLOSE 0.03 90.59 6.03 0.33 6.04 0.00 Stale
33kV CRPF_CB CLOSE 33.09 93.20 5306.05 779.77 5354.74 0.99 Stale
33kV KANDIKALGATE_CB CLOSE 32.06 0.00 0.00 0.00 0.00 0.00 Ok
11kV ANWARMIRCHI_CB CLOSE 10.68 69.70 1.32 0.20 1.33 0.99 Ok
33kV HV_2_CB CLOSE 0.03 118.55 6.37 -1.10 6.47 0.99 Stale

Report generated by HTML Interface on 07/04/25 17:08:00