33/11 kV ENT
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV IMLIBUN_CB CLOSE 33.23 96.37 5.71 5.72 0.43 1.00 Stale
33kV EXHIBITION_CB OPEN 33.21 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 11.07 51.22 0.95 0.96 0.10 0.99 Stale
33kV HV_2_CB TRAVEL 33.24 52.35 3.00 3.00 0.15 0.99 Stale
11kV LV_1_CB CLOSE 10.80 154.03 0.00 0.00 0.00 0.88 Stale
11kV LV_2_CB TRAVEL 6.29 162.55 0.00 0.00 0.00 0.84 Stale
11kV TROOP BAZAR_CB CLOSE 10.76 0.00 0.04 0.04 0.00 1.00 Stale
11kV CBI_CB CLOSE 10.77 86.77 1.59 1.59 0.05 1.00 Stale
11kV RANGAMAHAL ROAD_CB CLOSE 10.77 65.99 1.18 1.19 0.17 0.99 Stale
11kV ENT HOSPITAL_CB TRAVEL 10.87 37.89 0.69 0.70 -0.09 1.00 Stale
11kV JAMBAGH_CB CLOSE 10.76 79.64 0.05 1.48 -0.00 0.03 Stale
11kV GURUDWARA_CB CLOSE 10.86 44.32 0.79 0.79 0.02 1.00 Stale

Report generated by HTML Interface on 09/18/25 18:19:30