33/11 kV ESCI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 33.02 62.15 3.94 4.57 2.31 -0.88 Ok
33kV GCB_2_CB TRAVEL 33.13 91.05 -0.00 0.01 0.00 0.46 Ok
11kV LV_1_CB CLOSE 11.44 182.92 3.72 3.72 0.09 1.00 Stale
11kV LV_2_CB TRAVEL 346.38 6376.49 0.71 0.04 738.96 49470.89 Stale
11kV NEW GACHIBOWLI_CB TRAVEL 10.51 74.00 0.00 0.00 0.00 1.00 Stale
11kV ESCI_CB CLOSE 11.02 21.17 0.40 0.01 0.40 0.99 Ok
11kV RAIDURGAM_CB CLOSE 10.98 57.00 1.12 0.11 1.12 0.99 Ok
11kV NCC URBAN_CB CLOSE 10.97 53.98 0.99 -0.13 1.00 0.99 Ok
11kV PARASNATH HILLS_CB CLOSE 10.92 68.49 1.33 0.11 1.33 0.99 Ok
11kV LUMINI PARK_CB INVALID 10.96 46.11 0.85 -0.01 0.85 0.99 Ok
11kV CARE HOSP_CB TRAVEL 10.69 82.90 1.49 0.12 1.50 0.99 Stale
11kV DIVYA SREE NSL_CB CLOSE 10.91 0.00 0.11 -0.07 0.13 0.86 Ok
400kV VCB RAIDURG_CB CLOSE 32.12 151.78 0.15 5.73 9.64 0.00 Ok
33kV G SQURE_CB CLOSE 32.22 8.86 0.00 0.00 0.00 0.00 Ok
33kV DIVYA SREE B6_CB CLOSE 32.21 71.70 0.03 2.29 3.46 0.00 Ok
33kV DIVYA SREE B1_CB OPEN 32.19 0.35 0.00 0.00 0.00 0.00 Ok
33kV MY HOME BHOOJA_CB CLOSE 32.05 36.50 -1.07 -1.70 2.02 -0.53 Ok
11kV RV SHILP_CB CLOSE 10.73 39.60 0.00 0.04 0.69 0.00 Ok
33kV MYHOME TWITZA_CB TRAVEL 0.00 18.10 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/05/25 08:31:10