33/11 kV ESCI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 35.01 55.78 2.49 2.99 1.66 -0.84 Stale
33kV GCB_2_CB TRAVEL 32.51 78.11 -0.00 0.00 0.00 0.52 Stale
11kV LV_1_CB CLOSE 11.44 182.92 3.72 3.72 0.09 1.00 Stale
11kV LV_2_CB TRAVEL 346.38 6376.49 0.71 0.04 738.96 49470.89 Stale
11kV NEW GACHIBOWLI_CB TRAVEL 10.51 74.00 0.00 0.00 0.00 1.00 Stale
11kV ESCI_CB CLOSE 11.67 18.13 0.37 0.03 0.37 0.99 Stale
11kV RAIDURGAM_CB CLOSE 11.47 83.00 1.64 0.26 1.67 0.99 Ok
11kV NCC URBAN_CB CLOSE 11.45 74.03 1.42 -0.10 1.43 0.99 Ok
11kV PARASNATH HILLS_CB CLOSE 11.38 68.12 1.35 -0.03 1.35 1.00 Ok
11kV LUMINI PARK_CB INVALID 11.42 0.00 0.00 0.00 0.00 0.00 Ok
11kV CARE HOSP_CB TRAVEL 10.69 82.90 1.49 0.12 1.50 0.99 Stale
11kV DIVYA SREE NSL_CB CLOSE 11.28 8.06 0.14 -0.07 0.16 0.89 Ok
400kV VCB RAIDURG_CB CLOSE 33.98 87.06 0.05 4.04 6.98 0.00 Stale
33kV G SQURE_CB CLOSE 33.36 5.79 0.00 0.00 0.00 0.00 Ok
33kV DIVYA SREE B6_CB CLOSE 33.42 127.34 0.18 4.90 7.41 0.00 Ok
33kV DIVYA SREE B1_CB CLOSE 33.40 40.87 0.08 1.86 2.77 0.00 Ok
33kV MY HOME BHOOJA_CB CLOSE 33.37 36.90 2.14 -0.18 2.19 1.00 Ok
11kV RV SHILP_CB CLOSE 11.10 40.00 0.00 0.03 0.73 -0.02 Ok
33kV MYHOME TWITZA_CB TRAVEL 0.00 28.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/18/25 21:30:50