33/11 kV FALAKNUMA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ALIYABAD_CB CLOSE 33.68 127.56 0.13 4.91 7.98 -0.60 Ok
33kV GC_CB TRAVEL 32.78 94.00 -3.24 4.52 5.58 0.60 Ok
11kV LV_1_CB CLOSE 11.26 321.07 6.12 6.15 0.53 192.89 Stale
11kV LV_2_CB CLOSE 10.67 140.74 2.62 2.62 0.15 138.73 Ok
11kV LV_3_CB TRAVEL 10.84 237.04 4.48 4.52 0.61 238.48 Ok
11kV GUNTALSHAH_CB CLOSE 10.91 77.65 -0.61 -1.42 1.55 -0.39 Ok
11kV VATTEPALLY_CB CLOSE 10.92 70.02 -0.56 -1.19 1.32 -0.43 Ok
11kV FALAKNUMA PALACE_CB CLOSE 10.92 29.38 -0.26 -0.49 0.56 -0.47 Ok
11kV FALAKNUMA UGC_CB CLOSE 10.92 59.10 -0.49 -1.11 1.22 -0.40 Ok
11kV FAROOK NGR_CB CLOSE 10.92 40.56 0.75 0.13 0.76 0.99 Ok
11kV JANGAMMET AB CABLE_CB CLOSE 10.92 22.94 0.44 0.04 0.44 1.00 Ok
11kV FALAKNUMA OH_CB CLOSE 10.92 74.89 1.43 0.13 1.44 0.99 Ok
11kV JANGAMMET OH_CB CLOSE 10.92 46.23 -0.39 -0.84 0.93 -0.43 Ok
11kV RAVINDRA NGR_FALK_CB CLOSE 10.86 40.32 -0.03 0.02 0.79 -0.05 Ok
11kV ALIYABAD_CB CLOSE 10.89 39.00 0.81 0.07 0.82 0.99 Ok
11kV CHATRINAKA_CB CLOSE 0.01 1.04 -0.38 0.55 0.67 0.00 Stale
11kV FATHIMA NGR_CB CLOSE 10.96 0.00 -0.58 0.71 0.05 16.62 Stale
33kV ALIABAD_CB TRAVEL 32.68 133.40 7.44 1.04 7.51 0.99 Stale
33kV HV_3_CB CLOSE 32.91 79.00 4.40 0.82 4.49 0.98 Ok

Report generated by HTML Interface on 07/04/25 17:02:00