33/11 kV FALAKNUMA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ALIYABAD_CB CLOSE 34.30 225.79 0.13 8.39 14.06 -0.60 Ok
33kV GC_CB TRAVEL 32.71 0.00 0.00 0.00 0.00 0.55 Ok
11kV LV_1_CB CLOSE 11.26 321.07 6.12 6.15 0.53 192.89 Stale
11kV LV_2_CB CLOSE 10.92 238.22 4.64 4.64 0.07 247.21 Ok
11kV LV_3_CB TRAVEL 10.96 430.07 8.26 8.26 0.25 437.44 Ok
11kV GUNTALSHAH_CB CLOSE 10.88 85.65 1.72 0.21 1.73 0.99 Ok
11kV VATTEPALLY_CB CLOSE 6.08 73.25 0.40 -0.09 0.75 0.53 Ok
11kV FALAKNUMA PALACE_CB CLOSE 10.89 24.51 0.48 0.01 0.48 1.00 Ok
11kV FALAKNUMA UGC_CB CLOSE 10.88 65.47 1.30 0.15 1.31 1.00 Ok
11kV FAROOK NGR_CB CLOSE 10.89 36.35 0.69 0.09 0.70 0.99 Ok
11kV JANGAMMET AB CABLE_CB CLOSE 10.89 17.64 0.32 -0.04 0.32 1.00 Ok
11kV FALAKNUMA OH_CB CLOSE 6.08 75.95 0.37 -0.12 0.71 0.52 Ok
11kV JANGAMMET OH_CB CLOSE 10.88 51.93 1.00 0.08 1.01 1.00 Ok
11kV RAVINDRA NGR_FALK_CB CLOSE 10.83 40.88 0.04 0.03 0.73 0.05 Ok
11kV ALIYABAD_CB CLOSE 10.87 42.92 0.82 0.05 0.82 1.00 Ok
11kV CHATRINAKA_CB CLOSE 0.01 1.04 -0.38 0.55 0.67 0.00 Stale
11kV FATHIMA NGR_CB CLOSE 10.96 0.00 -0.58 0.71 0.05 16.62 Stale
33kV ALIABAD_CB TRAVEL 32.61 136.20 7.76 0.92 7.81 0.99 Stale
33kV HV_3_CB CLOSE 32.85 145.80 8.12 0.70 8.16 1.00 Ok

Report generated by HTML Interface on 09/15/25 12:52:20