33/11 kV FILM NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB OPEN 33.69 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.06 90.42 1.65 -0.03 1.66 1.00 Ok
11kV LV_2_CB CLOSE 11.31 128.27 -0.02 -0.01 2.61 -0.00 Ok
11kV AMBETHKAR CLN_CB CLOSE 11.02 50.91 0.93 -0.07 0.93 1.00 Ok
11kV MLA CLN_CB CLOSE 11.01 24.62 0.45 -0.01 0.45 0.99 Ok
11kV PADMALAYA CLN_CB CLOSE 11.02 14.06 0.27 -0.02 0.26 1.00 Ok
11kV BHARATHIYA VIDYA BHAVAN_CB CLOSE 11.26 46.10 0.02 0.01 0.88 0.02 Ok
11kV RAMA NAYADU STUDIO_CB CLOSE 11.26 45.03 -0.07 -0.02 0.97 -0.07 Ok
11kV APPOLLO_CB CLOSE 11.26 27.04 0.02 -0.00 0.51 0.04 Ok

Report generated by HTML Interface on 07/01/25 03:30:10