33/11 kV FILM NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB OPEN 32.45 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 10.65 166.10 3.07 0.12 3.07 1.00 Ok
11kV LV_2_CB CLOSE 10.87 202.30 0.03 0.02 3.87 -0.01 Ok
11kV AMBETHKAR CLN_CB CLOSE 10.61 78.05 1.42 0.02 1.42 1.00 Ok
11kV MLA CLN_CB CLOSE 10.60 57.16 1.05 0.02 1.05 0.99 Ok
11kV PADMALAYA CLN_CB CLOSE 10.61 28.83 0.54 0.00 0.54 1.00 Ok
11kV BHARATHIYA VIDYA BHAVAN_CB CLOSE 10.81 76.09 -0.00 0.00 1.43 0.00 Ok
11kV RAMA NAYADU STUDIO_CB CLOSE 10.81 58.37 -0.05 -0.02 1.15 -0.04 Ok
11kV APPOLLO_CB CLOSE 10.81 62.99 0.02 0.02 1.17 0.01 Ok

Report generated by HTML Interface on 10/16/25 18:05:50