33/11 kV FILM NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB CLOSE 34.04 80.42 -0.12 0.11 4.81 -0.02 Ok
11kV LV_1_CB CLOSE 11.00 125.74 2.44 -0.16 2.44 1.00 Ok
11kV LV_2_CB CLOSE 11.34 131.14 -0.08 -0.01 2.51 -0.03 Ok
11kV AMBETHKAR CLN_CB CLOSE 10.96 45.23 0.91 -0.08 0.91 0.99 Ok
11kV MLA CLN_CB CLOSE 10.96 37.25 0.72 -0.05 0.72 0.99 Ok
11kV PADMALAYA CLN_CB CLOSE 10.97 38.86 0.76 -0.12 0.77 0.99 Ok
11kV BHARATHIYA VIDYA BHAVAN_CB CLOSE 11.28 43.02 -0.02 0.00 0.85 -0.02 Ok
11kV RAMA NAYADU STUDIO_CB CLOSE 11.29 41.71 -0.07 -0.01 0.87 -0.09 Ok
11kV APPOLLO_CB CLOSE 11.29 27.90 0.01 0.01 0.53 0.03 Ok

Report generated by HTML Interface on 09/16/25 01:58:00