33/11 kV FRUITMARKET
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CHANCHALGUDA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV NAGOLE_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV BANDLAGUDA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV JAIN MANDIR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV GANGA HOSP_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHAITANYAPURI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV HANUMAN NGR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PHANIGIRI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV FRUIT MARKET_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SHIVALAYAM_FRUT_CB TRAVEL 0.41 1932322432.00 532.69 0.00 -0.00 0.00 Stale
11kV GANESHPURI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 09/17/25 00:26:30