33/11 kV GACHIBOWLI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB CLOSE 34.29 27.47 1.56 0.31 1.59 -0.99 Stale
33kV GCB-2_CB TRAVEL 33.92 48.47 2.73 0.15 2.73 -1.00 Stale
33kV INCOMMER_CB CLOSE 429.46 0.19 0.99 2.45 1.88 -3.02 Stale
11kV LV_1_CB TRAVEL 11.22 0.00 1.68 3.62 4.03 0.45 Stale
11kV LV_2_CB CLOSE 0.00 10730.99 0.04 10.33 10.27 10287.86 Stale
11kV LV_3_CB TRAVEL 0.11 0.27 0.00 0.00 0.00 0.00 Ok
11kV LV_4_CB TRAVEL 0.11 0.00 0.00 0.00 0.00 0.00 Ok
11kV GULMOHAR PARK_CB INVALID 10.88 0.00 0.00 0.00 0.00 0.00 Ok
11kV BAPU NAGAR_CB CLOSE 10.96 40.20 -0.30 0.75 0.68 -0.40 Ok
11kV SUDHARSHAN NGR_CB OPEN 10.68 39.74 -0.33 0.73 0.65 73.32 Stale
11kV NETHAJI NAGAR_CB CLOSE 10.97 68.87 -0.54 1.28 1.16 -0.42 Ok
11kV MIZZIQITY_CB CLOSE 10.88 43.15 0.83 0.83 0.04 0.99 Ok
11kV TEL EXCH_GACH_CB CLOSE 10.62 111.78 2.04 2.05 0.21 57.25 Stale
11kV KOTHAGUDA_CB CLOSE 10.68 57.81 0.00 0.00 0.00 -1.00 Ok
11kV KALAJYOTHI_CB CLOSE 32.69 58.92 -0.00 0.00 0.00 85.66 Stale
11kV SRINGR_GACH_CB CLOSE 6.18 72.11 -0.00 0.00 0.00 -1.00 Ok
11kV INDIS SMART_CB CLOSE 10.96 6321.90 0.01 0.01 0.38 0.02 Ok
11kV SMR_CB CLOSE 10.98 31.80 0.31 0.49 0.60 0.54 Ok
11kV OU COLONY_CB CLOSE 10.97 48.05 -0.04 0.62 1.08 0.00 Ok
11kV JVG HILLS_CB CLOSE 10.91 100.60 -0.81 -1.76 1.91 -0.43 Ok
11kV RDB_CB CLOSE 10.97 2.40 0.03 0.05 0.06 0.50 Ok
11kV GOUTHAM SOCIETY_CB INVALID 10.93 0.00 0.00 0.00 0.00 0.00 Stale
11kV DOYENS_CB INVALID 10.91 21.90 -0.24 0.33 0.41 -0.57 Stale

Report generated by HTML Interface on 07/05/25 08:31:10