33/11 kV GACHIBOWLI
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB CLOSE 34.29 27.47 1.56 0.31 1.59 -0.99 Stale
33kV GCB-2_CB TRAVEL 33.92 48.47 2.73 0.15 2.73 -1.00 Stale
33kV INCOMMER_CB CLOSE 429.46 0.19 0.99 2.45 1.88 -3.02 Stale
11kV LV_1_CB CLOSE 11.07 0.00 3.41 5.50 6.46 0.54 Stale
11kV LV_2_CB CLOSE 0.00 10730.99 0.04 10.33 10.27 10287.86 Stale
11kV LV_3_CB TRAVEL 0.11 0.39 0.00 0.00 0.00 0.00 Ok
11kV LV_4_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV GULMOHAR PARK_CB INVALID 11.12 52.74 -1.00 1.00 -0.02 -1.00 Ok
11kV BAPU NAGAR_CB CLOSE 11.25 51.70 -0.49 0.99 0.86 -0.49 Ok
11kV SUDHARSHAN NGR_CB OPEN 10.68 39.74 -0.33 0.73 0.65 73.32 Stale
11kV NETHAJI NAGAR_CB CLOSE 11.26 24.17 -0.22 0.45 0.39 -0.49 Ok
11kV MIZZIQITY_CB CLOSE 11.12 48.79 0.98 0.98 0.00 1.00 Ok
11kV TEL EXCH_GACH_CB CLOSE 10.62 111.78 2.04 2.05 0.21 57.25 Stale
11kV KOTHAGUDA_CB CLOSE 10.74 69.69 0.00 0.00 0.00 -0.99 Ok
11kV KALAJYOTHI_CB CLOSE 32.69 58.92 -0.00 0.00 0.00 85.66 Stale
11kV SRINGR_GACH_CB CLOSE 6.07 89.12 -0.00 0.00 0.00 -0.47 Ok
11kV INDIS SMART_CB CLOSE 11.25 6483.60 -0.03 0.01 0.38 -0.07 Ok
11kV SMR_CB CLOSE 11.27 47.30 0.84 0.36 0.92 0.93 Ok
11kV OU COLONY_CB CLOSE 11.25 74.70 -0.03 0.71 1.17 0.00 Ok
11kV JVG HILLS_CB CLOSE 10.91 90.10 -0.98 -1.51 1.80 -0.54 Ok
11kV RDB_CB CLOSE 11.26 3.90 0.05 0.05 0.07 0.72 Ok
11kV GOUTHAM SOCIETY_CB INVALID 10.92 0.00 0.00 0.00 0.00 0.00 Stale
11kV DOYENS_CB INVALID 10.91 25.70 -0.22 0.42 0.48 -0.46 Stale

Report generated by HTML Interface on 09/18/25 21:31:40