33/11 kV GANDHAMGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_CB TRAVEL 32.61 44.86 0.01 0.01 2.54 -0.99 Stale
11kV LV_1_CB CLOSE 11.79 98.29 0.02 -0.03 1.98 0.01 Stale
11kV LV_2_CB TRAVEL 0.00 67007.90 2.67 0.01 0.01 10305.06 Stale
11kV KALIMANDHIR_CB CLOSE 11.75 52.51 0.01 -0.01 1.05 0.01 Stale
11kV SUNCITY_CB CLOSE 11.75 44.83 -0.00 0.01 0.92 -0.01 Stale
11kV HYDERSHA KOTI_CB CLOSE 11.79 52.45 1.06 0.00 1.06 1.00 Stale
11kV KK NAGAR_CB CLOSE 11.94 56.30 1.15 0.04 1.15 1.00 Stale
33kV HV_2_CB CLOSE 0.00 55.60 0.00 0.00 0.00 0.00 Stale
11kV BHAGYA NAGAR_CB CLOSE 11.94 53.00 1.12 0.09 1.12 1.00 Stale
11kV VANTAGE_CB CLOSE 0.00 3.60 0.00 0.00 0.00 0.21 Stale

Report generated by HTML Interface on 09/18/25 07:15:50