33/11 kV GOLCONDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GC3_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GC4_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB ?*ERR*?DBMS failure. 32.18 99.18 5.41 1.00 5.50 0.98 Stale
11kV LV_1_CB ?*ERR*?DBMS failure. 0.01 158.46 0.00 0.00 0.00 160.30 Stale
11kV LV_2_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB ?*ERR*?DBMS failure. 0.01 210.50 0.00 0.00 0.00 212.00 Ok
11kV LV_4_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV GOLKONDA_OH_CB ?*ERR*?DBMS failure. 0.01 108.13 0.00 0.00 0.00 83.32 Ok
11kV MOTHI MAHAL_CB ?*ERR*?DBMS failure. 6.35 109.33 1.43 0.24 1.45 0.99 Ok
11kV ADITYA NGR_CB ?*ERR*?DBMS failure. 5.90 48.35 0.17 -0.27 0.60 0.29 Ok
11kV DARGA OH_CB ?*ERR*?DBMS failure. 10.93 52.82 1.03 0.08 1.03 1.00 Ok
11kV GOLKONDA CABLE_CB ?*ERR*?DBMS failure. 10.95 65.52 -0.07 -0.02 1.31 -0.05 Ok
11kV SWF_CB ?*ERR*?DBMS failure. 10.58 117.90 0.01 0.01 0.00 92.13 Stale
11kV ADITYA OH_CB ?*ERR*?DBMS failure. 11.16 74.37 1.49 0.10 1.49 1.00 Ok
11kV DARGA CABLE_CB ?*ERR*?DBMS failure. 11.15 47.50 0.90 -0.02 0.90 1.00 Ok
11kV OU CLN_CB ?*ERR*?DBMS failure. 10.57 95.36 0.01 0.01 0.00 68.76 Stale
11kV QQ TOMBS_CB ?*ERR*?DBMS failure. 11.08 90.49 1.68 0.19 1.69 1.00 Ok
11kV BRINDAVANAM_CB ?*ERR*?DBMS failure. 11.15 100.69 1.91 0.22 1.92 0.99 Ok
11kV NARAYANAMMA CLG_CB ?*ERR*?DBMS failure. 11.15 32.23 0.60 -0.04 0.61 1.00 Ok

Report generated by HTML Interface on 04/24/24 04:37:10