33/11 kV GUDIMALKAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ASIF NAGAR_CB ?*ERR*?DBMS failure. 0.00 151.21 0.00 0.00 0.00 0.00 Ok
33kV KARWAN_CB ?*ERR*?DBMS failure. 18.57 101.32 0.01 0.01 0.00 67.31 Stale
33kV INCOMER_3_CB ?*ERR*?DBMS failure. 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB ?*ERR*?DBMS failure. 0.00 76.32 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB ?*ERR*?DBMS failure. 0.00 74.91 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB ?*ERR*?DBMS failure. 10.69 220.18 4.12 -0.47 4.14 0.99 Ok
11kV LV_2_CB ?*ERR*?DBMS failure. 10.99 231.54 4.38 0.41 4.40 1.00 Ok
11kV NAVODAYA COLONY_CB ?*ERR*?DBMS failure. 10.69 54.26 1.02 -0.10 1.03 0.99 Ok
11kV AMBBA GARDEN_CB ?*ERR*?DBMS failure. 10.69 112.64 2.12 -0.27 2.14 0.99 Ok
11kV SHARADA NAGAR_CB ?*ERR*?DBMS failure. 10.69 53.83 0.98 -0.07 0.98 0.99 Ok
11kV ZEBA BAGH_CB ?*ERR*?DBMS failure. 10.99 111.73 -2.10 -0.30 2.12 -0.98 Ok
11kV SRIRAM NAGAR_CB ?*ERR*?DBMS failure. 11.00 79.45 -1.48 -0.22 1.50 -0.99 Ok
11kV MURAD NAGAR_CB ?*ERR*?DBMS failure. 10.99 42.67 0.81 -0.04 0.81 0.99 Ok

Report generated by HTML Interface on 04/24/24 00:24:10