33/11 kV GOSHAMAHAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV IMLIBUN_CB CLOSE 33.08 164.73 9.45 9.50 0.96 0.99 Ok
33kV ASIF_SITHRMBG_CB OPEN 33.13 0.00 0.00 0.00 0.00 0.00 Ok
33kV IMLI_SITRMBG_CB OPEN 33.07 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 33.30 82.90 5.19 5.22 -0.60 1.00 Ok
33kV HV_2_CB TRAVEL 33.23 32.32 2.17 2.19 -0.22 1.00 Ok
11kV LV_1_CB CLOSE 10.70 278.29 5.08 5.09 -0.36 0.99 Ok
11kV LV_2_CB CLOSE 10.72 232.19 4.32 4.32 -0.23 1.00 Ok
11kV FEEL KHANA_CB CLOSE 10.74 99.20 -1.84 1.85 0.03 -1.00 Ok
11kV SHIVA KUMAR LAL_CB CLOSE 10.73 16.95 -0.32 0.32 0.03 -1.00 Ok
11kV GOSHAMAHAL ROAD_CB CLOSE 10.74 114.21 -2.11 2.12 0.21 -1.00 Ok
11kV MJ MARKET_CB CLOSE 10.70 100.39 1.82 1.82 0.08 0.99 Ok
11kV GNAN BAGH_CB CLOSE 10.70 114.57 2.11 2.13 0.22 1.00 Ok
11kV HINDI NGR_CB CLOSE 10.71 63.04 1.13 1.13 0.05 0.99 Ok

Report generated by HTML Interface on 09/18/25 18:24:00