33/11 kV GOSHAMAHAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV IMLIBUN_CB INVALID 33.01 0.00 0.00 0.00 0.00 0.00 Ok
33kV ASIF_SITHRMBG_CB CLOSE 33.05 123.59 -7.17 7.17 -0.06 -1.00 Ok
33kV IMLI_SITRMBG_CB OPEN 32.99 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 33.22 76.78 4.53 4.58 -0.69 0.99 Ok
33kV HV_2_CB TRAVEL 33.14 21.37 1.35 1.39 0.34 0.98 Ok
11kV LV_1_CB CLOSE 10.89 246.23 4.44 4.47 -0.49 1.00 Ok
11kV LV_2_CB CLOSE 10.91 143.57 2.64 2.76 0.81 0.96 Ok
11kV FEEL KHANA_CB CLOSE 10.92 64.15 -1.25 1.25 0.05 -0.99 Ok
11kV SHIVA KUMAR LAL_CB CLOSE 10.92 0.00 -0.08 0.09 0.04 -0.87 Ok
11kV GOSHAMAHAL ROAD_CB CLOSE 10.93 72.74 -1.33 1.34 0.14 -1.00 Ok
11kV MJ MARKET_CB CLOSE 10.90 55.07 1.00 1.00 0.07 1.00 Ok
11kV GNAN BAGH_CB CLOSE 10.89 131.82 2.37 2.39 0.28 0.99 Ok
11kV HINDI NGR_CB CLOSE 10.90 57.80 1.06 1.06 0.12 0.99 Ok

Report generated by HTML Interface on 07/06/25 14:12:00