33/11 kV HUDA TRUCK PARK
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV BALAJINAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV VIJAYANAGAR COLONY_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV VIJAYANAGAR_O/G_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV DEVINAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV METRO SHOPPING MALL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SRI SAI NAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NAINA GRADEN_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SHIVALAYAM_HDTP_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SANGEET NAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV VIVEK NAGAR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAGAVENDRA COLONY_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 04/20/24 03:30:50