33/11 kV HYDERGUDA SOUTH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HYDERGUDA_CB TRAVEL 32898.88 77.28 4344.31 -87.33 4345.54 0.00 Stale
33kV HV_1_CB CLOSE 33.46 58.74 3.39 0.49 3.42 0.99 Ok
33kV HV_2_CB INVALID 33.44 87.77 5.10 0.54 5.12 1.00 Stale
11kV LV_1_CB CLOSE 32.33 151.52 8.36 1.46 8.49 91.16 Stale
11kV LV_2_CB TRAVEL 11.09 140.68 2.66 0.26 2.69 1.00 Ok
11kV JANAPRIYA_AB_CB CLOSE 9.51 6915086.00 6974.92 0.96 1.59 -0.52 Stale
11kV JANAPRIYA_OH_CB CLOSE 10.71 0.00 1.70 0.26 1.72 0.98 Stale
11kV AG CLN_CB CLOSE 11.00 34.00 0.64 0.08 0.64 0.99 Ok
11kV WS CLN_CB CLOSE 10.76 66.13 1.27 0.12 1.28 0.99 Ok
11kV ATTAPUR_CB CLOSE 10.88 76.36 1.61 0.16 1.62 1.00 Stale
11kV HYDERGUDA_HYDS_CB CLOSE 10.86 28.26 0.53 0.05 0.53 0.99 Ok
11kV UPPERPALLY_HYDS_CB CLOSE 10.81 30.88 0.02 0.34 0.58 -0.52 Ok
11kV NEW FRIENDS_CB TRAVEL 0.00 85.69 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV VA?*ERR*?Missing bracket. Line# 224 11kV VASAVI_CB TRAVEL 0.00 0.23 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/04/25 17:34:10