33/11 kV HYDERGUDA SOUTH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HYDERGUDA_CB TRAVEL 32898.88 77.28 4344.31 -87.33 4345.54 0.00 Stale
33kV HV_1_CB CLOSE 33.08 64.01 3.62 0.45 3.64 1.00 Stale
33kV HV_2_CB INVALID 33.04 38.13 2.24 -0.01 2.24 1.00 Stale
11kV LV_1_CB CLOSE 32.33 151.52 8.36 1.46 8.49 91.16 Stale
11kV LV_2_CB CLOSE 10.94 117.05 2.27 0.03 2.27 1.00 Stale
11kV JANAPRIYA_AB_CB CLOSE 9.51 6915086.00 6974.92 0.96 1.59 -0.52 Stale
11kV JANAPRIYA_OH_CB CLOSE 10.71 0.00 1.70 0.26 1.72 0.98 Stale
11kV AG CLN_CB CLOSE 10.85 44.00 0.81 0.11 0.81 0.99 Stale
11kV WS CLN_CB CLOSE 10.82 65.95 1.21 0.08 1.21 1.00 Stale
11kV ATTAPUR_CB CLOSE 10.88 76.36 1.61 0.16 1.62 1.00 Stale
11kV HYDERGUDA_HYDS_CB OPEN 10.87 0.00 0.00 0.00 0.00 0.00 Stale
11kV UPPERPALLY_HYDS_CB CLOSE 11.40 32.11 0.03 0.37 0.62 -0.49 Stale
11kV NEW FRIENDS_CB TRAVEL 0.00 78.37 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV VA?*ERR*?Missing bracket. Line# 224 11kV VASAVI_CB TRAVEL 0.00 5.05 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 09/15/25 12:48:10