33/11 kV HUSSAINSAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
11kV LV_4_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_5_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_6_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV INDIRAPARK_CB TR 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV PUBLIC GARDEN_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HYDERGUDA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV IMAX_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV LAKEVIEW_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV LAKEVIEW_2_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV ERRAMANZIL_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV PATIGADDA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV LUMBINIPARK_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV NIZAMCOLLEGE_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_3_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_4_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_6_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_7_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 10.98 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_7_CB TRAVEL 10.98 0.00 0.00 0.01 0.01 10681.91 Stale
11kV ZPOFFICE_CB CLOSE 11.04 66.87 1.30 0.05 1.30 1.00 Ok
11kV INSTITUTEOFENGG_CB CLOSE 11.15 16.98 -0.03 0.05 0.28 -0.13 Ok
11kV HACA_CB CLOSE 10.90 14.47 -0.00 0.01 0.27 -0.00 Stale
11kV C-BLOCK_CB CLOSE 11.29 12.22 0.00 -0.01 0.24 0.02 Stale
11kV D-BLOCK_CB CLOSE 0.01 62.68 -0.00 0.00 0.00 0.00 Ok
11kV GUNFOUNDRY_CB TRAVEL 0.00 62.82 -0.00 0.00 0.00 0.00 Stale
11kV FATEHMAIDAN_CB CLOSE 0.00 0.00 0.01 0.01 0.00 27.50 Stale
11kV KHAIRATABAD_CB CLOSE 10.70 47.26 0.92 0.09 0.92 1.00 Ok
11kV MARUTINGR_CB OPEN 0.01 0.00 0.00 0.00 0.00 0.00 Ok
11kV BRKBHAVAN_CB CLOSE 10.91 11.02 -0.20 -0.02 0.20 -0.99 Ok
11kV NTRGARDEN_CB CLOSE 10.67 20.07 -0.36 -0.03 0.36 0.00 Stale
11kV LAKDIKAPUL_CB INVALID 10.92 31.25 0.01 0.01 0.00 54.91 Stale
11kV AGOFFICE_CB CLOSE 11.03 29.34 0.27 -0.48 0.54 0.48 Ok
11kV TELEPHONE BHVN_CB CLOSE 0.00 38.84 0.00 0.00 0.00 0.00 Ok
11kV RBI_CB TRAVEL 11.16 0.00 -0.00 -0.05 0.05 -0.07 Ok
11kV SECRATARIATE_HSSR_CB CLOSE 11.17 13.55 0.01 0.08 0.17 0.03 Ok
11kV ADARSHNGR_CB CLOSE 0.01 48.30 -0.00 0.00 0.00 0.00 Ok
11kV NTRMARG_CB CLOSE 11.15 0.00 0.01 0.00 0.02 0.74 Ok
11kV IGMINT_CB CLOSE 11.15 0.00 -0.00 -0.00 0.08 -0.02 Ok
11kV MINTCOMPOUND_CB CLOSE 11.17 0.00 0.01 0.01 0.10 0.10 Ok
11kV LAKEPLAZA_CB CLOSE 11.17 63.64 0.02 0.01 1.24 0.01 Ok
11kV MEERATHEATRE_CB CLOSE 11.03 53.96 1.03 -0.04 1.04 0.99 Ok
11kV LIC_CB CLOSE 11.03 52.64 0.05 0.03 1.00 0.04 Ok
11kV BASHEERBAGH_CB CLOSE 0.01 44.86 -0.00 0.00 0.00 0.00 Ok
11kV TANKBUND_CB CLOSE 11.15 0.00 0.00 0.00 0.00 0.00 Ok
11kV JANAPRIYA_HSSR_CB OPEN 10.73 0.00 0.00 0.00 0.00 0.00 Stale
11kV VENKTARAMANACLNY_CB OPEN 0.01 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHINTALBASTI_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV GOVRNRBUNGLOW_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NASARSCHOOL_CB OPEN 0.01 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/07/25 18:37:00