33/11 kV HYDERGUDA_CENTRAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SULTHAN BAZAR_CB CLOSE 33.02 81.99 4.59 4.60 0.26 1.00 Ok
33kV HUSSAIN SAGAR_CB OPEN 32.99 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 33.10 28.45 1.94 1.97 0.29 0.98 Ok
33kV HV_2_CB CLOSE 33.13 45.50 -2.67 2.68 0.16 -1.00 Ok
11kV LV_1_CB CLOSE 10.77 106.44 1.93 1.94 0.17 1.00 Ok
11kV LV_2_CB CLOSE 10.86 141.21 2.63 2.63 0.01 0.99 Ok
11kV MLA QTRS_CB CLOSE 10.95 17.73 0.28 0.32 -0.15 0.89 Ok
11kV HYDERGUDA_HYDC_CB CLOSE 10.87 34.95 0.65 0.67 0.09 0.99 Ok
11kV BOGGULA KUNTA_CB CLOSE 10.85 90.85 1.68 1.69 0.09 0.99 Ok
11kV URDU HALL_CB CLOSE 10.76 35.71 0.68 0.68 0.07 1.00 Ok
11kV ABIDS_HYDC_CB CLOSE 10.76 11.77 0.21 0.21 -0.02 0.99 Ok
11kV KING KOTI_CB CLOSE 10.76 58.14 1.04 1.04 0.12 1.00 Ok
11kV BUS COUPLER_CB TRAVEL 10.39 9.70 0.17 0.17 -0.02 32428.18 Stale

Report generated by HTML Interface on 07/07/25 19:03:20