33/11 kV HYDERGUDA_CENTRAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV SULTHAN BAZAR_CB CLOSE 33.42 114.78 6.52 6.55 0.48 1.00 Ok
33kV HUSSAIN SAGAR_CB OPEN 33.39 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 33.49 49.78 2.56 2.59 0.38 0.98 Ok
33kV HV_2_CB CLOSE 33.52 73.48 -4.02 4.04 0.31 -1.00 Ok
11kV LV_1_CB CLOSE 10.85 138.68 2.53 2.55 0.22 0.98 Ok
11kV LV_2_CB CLOSE 10.80 211.90 3.94 3.94 0.10 1.00 Ok
11kV MLA QTRS_CB CLOSE 10.92 15.68 0.30 0.37 -0.22 0.80 Ok
11kV ABIDS_CB CLOSE 10.81 127.06 2.31 2.34 0.34 0.99 Ok
11kV BOGGULA KUNTA_CB CLOSE 10.79 70.04 1.28 1.28 0.03 1.00 Ok
11kV URDU HALL_CB CLOSE 10.74 34.18 0.65 0.65 0.07 0.99 Ok
11kV HYDERGUDA_HYDC_CB CLOSE 10.74 35.81 0.65 0.65 -0.04 0.99 Ok
11kV KING KOTI_CB CLOSE 10.74 70.07 1.19 1.20 0.18 0.98 Ok
11kV BUS COUPLER_CB TRAVEL 0.09 -920608.25 0.00 0.00 0.00 32428.18 Stale

Report generated by HTML Interface on 03/28/24 21:45:02