33/11 kV IBRAHIMBAGH
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GC_CB CLOSE 0.00 80.02 0.00 0.00 0.00 0.00 Ok
33kV KISMATHPURA_CB CLOSE 0.00 231.86 0.00 0.00 0.00 0.00 Ok
33kV PUPPALAGUDA_OG_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV REV_CB OPEN 381.39 18.14 0.03 0.03 0.03 -3.01 Stale
33kV HV_1_CB CLOSE 0.00 24.50 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 72.17 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 11.60 154.19 1.44 -0.98 3.02 0.49 Ok
11kV LV_2_CB CLOSE 11.43 228.50 4.54 -0.10 4.54 0.99 Ok
11kV PEDDAMANGALARAM_CB CLOSE 11.61 68.01 0.00 0.02 1.36 0.00 Ok
11kV MILITARY_2_CB CLOSE 11.58 81.16 -0.01 0.06 1.63 -0.00 Ok
11kV MILITARY_1_CB CLOSE 11.38 70.42 1.40 0.14 1.41 0.99 Ok
11kV OSMANSAGAR_CB CLOSE 11.38 128.27 2.55 -0.14 2.55 0.99 Ok
11kV NEW MILITARY_CB CLOSE 11.38 26.69 0.59 0.01 0.59 1.00 Ok
33kV HV_3_CB CLOSE 0.00 77.20 0.00 0.00 0.00 0.00 Ok
11kV MADHAVI NGR_CB CLOSE 11.42 54.20 -0.09 0.02 1.01 -0.09 Ok
11kV SRIRAM NGR_CB CLOSE 11.41 28.80 0.01 -0.01 0.59 0.01 Ok
11kV ALIJAPUR_CB CLOSE 11.55 134.60 0.00 0.02 2.68 0.00 Ok

Report generated by HTML Interface on 07/04/25 22:37:40