33/11 kV IDA UPPAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV POLYTECH_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GC_1_CB CLOSE 33.17 0.00 0.00 0.00 0.00 0.00 Stale
33kV GC_2_CB INVALID 31.78 106.85 -0.08 -0.07 5.81 -0.01 Ok
11kV LV_1_CB CLOSE 11.04 69.73 0.00 0.29 0.29 284.51 Stale
11kV LV_2_CB CLOSE 10.68 326.46 5.86 0.31 5.84 1.00 Ok
11kV JERSY_CB_CB CLOSE 10.82 13.65 0.23 -0.03 0.24 0.98 Stale
11kV SHILPARAMAM_CB INVALID 10.75 8.22 0.16 0.02 0.16 0.99 Stale
11kV LN NGR_CB INVALID 10.99 40.41 0.77 0.07 0.78 0.99 Stale
11kV SRI KRISHNA NGR_CB INVALID 10.91 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAM REDDY NGR_IDA_CB CLOSE 10.64 44.14 0.81 0.04 0.81 0.99 Ok
11kV DEVENDER NGR_CB INVALID 11.30 10224.25 0.01 0.00 0.00 105.47 Stale
11kV METRO_CB CLOSE 10.65 80.37 1.40 0.23 1.42 0.99 Ok
11kV CREAM LINE_CB CLOSE 10.66 60.99 1.09 0.01 1.09 1.00 Ok
11kV HMDA_1_CB CLOSE 10.75 9.90 0.01 0.19 0.18 0.05 Ok

Report generated by HTML Interface on 07/01/25 09:35:20