33/11 kV IDA UPPAL
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV POLYTECH_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GC_1_CB CLOSE 33.17 0.00 0.00 0.00 0.00 0.00 Stale
33kV GC_2_CB INVALID 32.84 110.83 -0.10 -0.11 6.20 -0.01 Stale
11kV LV_1_CB CLOSE 11.04 69.73 0.00 0.29 0.29 284.51 Stale
11kV LV_2_CB CLOSE 10.82 333.38 6.13 0.64 6.17 0.99 Stale
11kV JERSY_CB_CB CLOSE 10.82 13.65 0.23 -0.03 0.24 0.98 Stale
11kV SHILPARAMAM_CB INVALID 10.75 8.22 0.16 0.02 0.16 0.99 Stale
11kV LN NGR_CB INVALID 10.99 40.41 0.77 0.07 0.78 0.99 Stale
11kV SRI KRISHNA NGR_CB INVALID 10.91 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAM REDDY NGR_IDA_CB CLOSE 10.91 31.32 0.59 0.05 0.59 0.99 Stale
11kV DEVENDER NGR_CB INVALID 11.30 10224.25 0.01 0.00 0.00 105.47 Stale
11kV METRO_CB CLOSE 10.91 94.70 1.71 0.31 1.73 0.98 Stale
11kV CREAM LINE_CB CLOSE 10.97 54.61 1.01 0.04 1.01 1.00 Stale
11kV HMDA_1_CB CLOSE 10.97 20.90 -0.14 0.37 0.39 -0.35 Stale

Report generated by HTML Interface on 09/16/25 14:05:50