33/11 kV IJM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.43 23.32 1.28 -0.46 1.36 0.95 Ok
33kV GCB_2_CB CLOSE 0.00 21.31 0.64 -0.37 0.74 0.86 Ok
33kV METRO IJM_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV KAITHALAPUR_CB CLOSE 0.00 83.00 0.00 0.00 0.00 0.00 Ok
33kV LODHA INTERLINKING_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV INCOR CITY_CB CLOSE 0.00 10.66 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 10.80 72.23 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 0.00 72.19 0.00 0.00 0.00 0.00 Ok
11kV IJM 1 2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV NEW SIX PHASE_CB CLOSE 0.00 44.93 -0.00 0.01 0.78 0.00 Ok
11kV SEVEN PHASE_CB CLOSE 0.06 26.87 0.00 -0.00 0.00 0.73 Ok
11kV NINE PHASE_CB CLOSE 10.71 33.04 0.64 0.02 0.64 0.99 Ok
11kV IJM 3_CB INVALID 10.71 0.00 0.14 0.00 0.14 1.00 Ok
11kV IJM 4_CB CLOSE 10.71 18.63 0.32 -0.00 0.32 0.99 Ok
11kV LODHA_IJM_CB CLOSE 10.71 0.00 0.00 0.00 0.00 0.00 Ok
11kV CHIDCO_CB TRAVEL 10.79 9.46 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/03/25 09:53:30