33/11 kV IJM
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 34.26 21.34 1.17 -0.62 1.33 0.88 Ok
33kV GCB_2_CB CLOSE 0.00 15.03 0.00 0.00 0.00 0.00 Ok
33kV METRO IJM_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV KAITHALAPUR_CB CLOSE 0.00 102.40 0.00 0.00 0.00 0.00 Ok
33kV LODHA INTERLINKING_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV INCOR CITY_CB CLOSE 0.00 10.43 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 11.31 67.97 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 0.12 41.34 0.00 0.00 0.00 0.00 Ok
11kV IJM 1 2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV NEW SIX PHASE_CB CLOSE 0.00 41.20 -0.00 0.00 0.83 0.00 Ok
11kV SEVEN PHASE_CB CLOSE 0.11 0.00 -0.00 -0.00 0.00 -0.45 Ok
11kV NINE PHASE_CB CLOSE 11.33 20.37 0.41 0.02 0.42 1.00 Ok
11kV IJM 3_CB INVALID 11.32 10.94 0.20 -0.02 0.20 0.99 Ok
11kV IJM 4_CB CLOSE 11.32 20.07 0.38 -0.06 0.39 0.99 Ok
11kV LODHA_IJM_CB CLOSE 11.07 0.00 0.00 0.00 0.00 0.00 Stale
11kV CHIDCO_CB TRAVEL 11.11 10.44 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/18/25 21:36:20