33/11 kV JAWAHAR NAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV NARAYANAGUDA_CB ?*ERR*?Non-existent scada point. 18.72 0.00 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
33kV INDIRA PARK_CB ?*ERR*?Non-existent scada point. 18.72 70.27 -1.30 1.36 -0.20 -0.96 ?*ERR*?Non-existent scada point.
33kV INDUSTRIAL AREA_CB ?*ERR*?Non-existent scada point. 0.00 0.00 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
33kV HV_1_CB ?*ERR*?Non-existent scada point. 0.00 66.24 0.00 0.00 0.00 0.00 ?*ERR*?Non-existent scada point.
33kV HV_2_CB ?*ERR*?Non-existent scada point. 18.71 74.86 -1.36 1.44 -0.23 -0.95 ?*ERR*?Non-existent scada point.
11kV LV_1_CB ?*ERR*?Non-existent scada point. 0.01 202.84 0.00 0.00 0.00 0.90 ?*ERR*?Non-existent scada point.
11kV LV_2_CB ?*ERR*?Non-existent scada point. 0.01 0.00 0.00 0.01 0.01 10524.03 ?*ERR*?Non-existent scada point.
11kV JAWAHAR NAGAR_CB ?*ERR*?Non-existent scada point. 10.88 94.78 1.82 1.82 -0.12 0.99 ?*ERR*?Non-existent scada point.
11kV JAGADAMBA NURSING_CB ?*ERR*?Non-existent scada point. 10.84 60.23 1.06 1.07 -0.16 0.99 ?*ERR*?Non-existent scada point.
11kV BANK OF BARODA_CB ?*ERR*?Non-existent scada point. 10.89 47.99 0.91 0.92 -0.18 0.99 ?*ERR*?Non-existent scada point.
11kV POST OFFICE_JWNR_CB ?*ERR*?Non-existent scada point. 10.78 54.06 0.99 1.01 -0.16 0.98 ?*ERR*?Non-existent scada point.
11kV ANJAYYA BHAVAN_CB ?*ERR*?Non-existent scada point. 10.75 35.32 0.66 0.66 -0.02 1.00 ?*ERR*?Non-existent scada point.
11kV ASHOK NAGAR_CB ?*ERR*?Non-existent scada point. 10.77 47.91 0.88 0.88 -0.10 0.99 ?*ERR*?Non-existent scada point.

Report generated by HTML Interface on 04/19/24 07:07:00