33/11 kV JNTU
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB TRAVEL 33.18 0.00 1674496.00 0.40 5.86 0.00 Stale
33kV GCB_2_CB CLOSE 32.49 16.54 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB CLOSE 11.30 305.25 5.23 0.04 2.69 42.70 Stale
11kV LV_2_CB CLOSE 11.17 115.64 2.15 2.26 0.68 0.00 Stale
11kV BS NGR_JNTU_CB TRAVEL 11.41 59.74 1.04 0.10 1.05 0.00 Stale
11kV SP NGR_CB CLOSE 10.66 33.28 0.62 0.04 0.62 0.00 Stale
11kV NANDAMURI NGR_CB OPEN 10.88 35.94 0.63 0.16 0.04 42.03 Stale
11kV VASANTHA NAGAR_CB TRAVEL 10.69 0.00 0.96 0.03 0.96 0.00 Stale
11kV JNTU QTRS_CB CLOSE 10.90 36.20 0.66 0.02 0.66 0.00 Stale
11kV JNTU CAMPUS_CB CLOSE 10.95 8.19 0.00 13.76 18.12 4378.55 Stale
11kV GOKUL PLOTS_CB CLOSE 10.72 32.30 -0.02 0.02 0.61 -0.04 Stale

Report generated by HTML Interface on 07/05/25 07:25:20