33/11 kV JUBLEE HILLS
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB TRAVEL 0.00 10748.46 0.00 0.00 -0.01 -22471.63 Stale
33kV GCB-2_CB TRAVEL 10.95 0.00 0.01 0.01 0.00 20.95 Stale
11kV LV_1_CB CLOSE 11.25 130.55 -0.06 -0.06 2.44 -0.02 Ok
11kV LV_2_CB CLOSE 11.24 170.89 0.07 -0.02 3.09 0.02 Ok
11kV PRASAD UG_CB CLOSE 11.22 30.39 -0.00 0.00 0.59 -0.01 Ok
11kV IOA_CB CLOSE 10.73 84.16 -0.02 -0.03 1.59 0.99 Stale
11kV PRASAD OH_CB CLOSE 10.97 70.69 -0.00 -0.06 1.34 0.01 Stale
11kV JUBLEE HILLS_CB CLOSE 9.98 6.59 10.48 10.45 0.04 37.01 Stale
11kV BSNL_JUBL_CB CLOSE 10.62 16.82 0.31 -0.00 0.31 0.99 Stale
11kV FILM NGR_CB CLOSE 10.63 25.54 0.45 0.00 0.45 1.00 Stale
11kV AOU AMBEDKAR_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV HP GAS_CB CLOSE 10.72 22.08 0.38 -0.05 0.39 0.99 Stale
11kV ART GALLERY_CB CLOSE 11.14 24.88 -0.21 0.43 0.48 -0.43 Ok
33kV HV_3_CB CLOSE 0.00 16.71 0.00 0.00 0.00 0.00 Ok
33kV PRASHASAN NGR_CB INVALID 0.00 0.00 0.00 0.00 0.00 1.00 Stale
33kV MADHAPUR_4_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 0.00 52.20 0.00 0.00 0.00 0.00 Stale
11kV AMAR COOP_CB CLOSE 6.23 27.30 -0.16 -0.00 0.34 -0.48 Stale
11kV PHOENIX_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV DIAMOND BUILDING_CB CLOSE 11.13 28.60 0.02 -0.02 0.55 0.05 Ok
11kV ROAD NO 36_CB CLOSE 10.88 21.40 -0.01 0.00 0.41 -0.03 Ok
11kV CM RESIDENCE RD 44_CB CLOSE 11.13 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/16/25 23:57:50