33/11 kV JEEDIMETLA_1
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JEEDIMETLA-1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV IDPL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB INVALID 0.00 84.73 0.00 0.00 0.05 0.02 Stale
33kV GCB_2_CB INVALID 0.00 61.14 -0.00 -0.00 0.03 -0.02 Stale
33kV GCB_3_CB CLOSE 0.00 0.00 18.06 0.11 0.11 114.41 Stale
33kV GCB_4_CB CLOSE 0.17 88.55 -0.01 0.01 0.03 -0.34 Stale
11kV LV_1_CB CLOSE 11.43 0.00 4.10 6.52 7.71 0.00 Stale
11kV LV_2_CB TRAVEL 10.86 251.84 4.73 0.37 0.35 356.30 Stale
11kV LV_3_CB TRAVEL 0.00 267.84 0.00 0.00 0.00 0.00 Stale
11kV LV_4_CB TRAVEL 0.00 10478.27 10.40 0.02 0.02 20.21 Stale
11kV HMWS_CB CLOSE 10.90 17.20 0.33 -0.08 0.34 0.98 Stale
11kV NITCO_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 77.14 Stale
11kV MAHESHWARI_CB CLOSE 11.02 64.27 -0.13 1.24 1.24 -0.11 Stale
11kV JAKHOTIYA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PHASE-1_CB CLOSE 0.00 10205.00 0.01 0.00 0.00 62.00 Stale
11kV SUDHARSHAN DRUG_CB TRAVEL 11.24 40.00 0.82 -0.07 0.82 -0.99 Stale
11kV AYODHYA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PHASE-2_CB CLOSE 0.00 10207.00 0.01 0.00 0.00 92.00 Stale
11kV PHASE-5_JDM1_CB CLOSE 11.24 50.00 1.02 -0.15 1.03 -0.99 Stale
11kV SUBHASH NGR_JDM1_CB TRAVEL 11.05 27.17 0.45 0.34 0.57 -0.85 Stale
11kV AR TMES_CB INVALID 11.32 18.30 0.33 -0.11 0.35 0.95 Stale
11kV JETL_CB CLOSE 11.15 59.70 -0.86 -0.70 1.11 -0.76 Stale
11kV BALAJI_JDM1_CB CLOSE 10.83 23.27 0.38 -0.21 0.44 0.87 Stale
11kV RAGHAVA_CB CLOSE 0.00 32.59 0.14 -0.15 0.20 0.67 Stale
11kV CS WIRES_CB TRAVEL 10.41 10250.09 0.01 0.00 0.00 70.69 Stale
11kV HMT SOCIETY_CB CLOSE 11.40 57.78 1.12 0.12 1.13 0.99 Stale
11kV TIRUMALA_CB TRAVEL 10.30 0.00 0.00 0.00 0.00 0.00 Stale
11kV RYTHU BZR_CB CLOSE 10.71 30.50 0.57 -0.07 0.59 0.99 Stale
11kV APIIC_CB CLOSE 10.67 92.20 -0.04 0.07 1.62 -0.02 Stale
11kV SHAPUR_CB CLOSE 10.66 92.00 0.03 -0.01 1.72 0.01 Stale

Report generated by HTML Interface on 09/17/25 18:42:20