33/11 kV JEEDIMETLA_1
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JEEDIMETLA-1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV IDPL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB INVALID 31.58 127.84 4.64 0.46 4.67 1.00 Stale
33kV GCB_2_CB INVALID 31.37 75.88 2.82 0.14 2.82 1.00 Stale
33kV GCB_3_CB CLOSE 0.00 0.00 18.06 0.11 0.11 114.41 Stale
33kV GCB_4_CB CLOSE 18.04 115.80 2.06 -0.00 2.14 0.96 Stale
11kV LV_1_CB CLOSE 11.43 0.00 4.10 6.52 7.71 0.00 Stale
11kV LV_2_CB TRAVEL 10.86 251.84 4.73 0.37 0.35 356.30 Stale
11kV LV_3_CB TRAVEL 0.00 365.13 0.00 0.00 0.00 0.00 Stale
11kV LV_4_CB TRAVEL 0.00 10478.27 10.40 0.02 0.02 20.21 Stale
11kV HMWS_CB CLOSE 10.54 33.74 0.61 -0.03 0.61 1.00 Stale
11kV NITCO_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 77.14 Stale
11kV MAHESHWARI_CB CLOSE 10.40 77.31 -0.54 1.29 1.40 -0.40 Stale
11kV JAKHOTIYA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PHASE-1_CB CLOSE 0.00 10205.00 0.01 0.00 0.00 62.00 Stale
11kV SUDHARSHAN DRUG_CB TRAVEL 10.34 65.00 1.13 0.12 1.14 1.00 Stale
11kV AYODHYA_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV PHASE-2_CB CLOSE 0.00 10207.00 0.01 0.00 0.00 92.00 Stale
11kV PHASE-5_JDM1_CB CLOSE 10.26 68.00 1.15 -0.22 1.17 -0.99 Stale
11kV SUBHASH NGR_JDM1_CB TRAVEL 10.52 83.69 1.51 0.05 1.51 -1.00 Stale
11kV AR TMES_CB INVALID 11.32 18.30 0.33 -0.11 0.35 0.95 Stale
11kV JETL_CB CLOSE 10.53 106.45 -1.10 -1.64 1.98 -0.56 Stale
11kV BALAJI_JDM1_CB CLOSE 10.42 23.56 0.46 -0.10 0.47 0.97 Stale
11kV RAGHAVA_CB CLOSE 0.00 58.00 0.35 -0.03 0.35 0.99 Stale
11kV CS WIRES_CB TRAVEL 10.41 10250.09 0.01 0.00 0.00 70.69 Stale
11kV HMT SOCIETY_CB CLOSE 10.40 57.23 1.05 0.06 1.05 1.00 Stale
11kV TIRUMALA_CB TRAVEL 10.30 0.00 0.00 0.00 0.00 0.00 Stale
11kV RYTHU BZR_CB CLOSE 10.37 42.50 0.77 0.01 0.77 1.00 Stale
11kV APIIC_CB CLOSE 10.35 49.70 -0.01 0.03 0.85 -0.01 Stale
11kV SHAPUR_CB CLOSE 10.34 43.40 -0.00 -0.00 0.78 -0.00 Stale

Report generated by HTML Interface on 07/04/25 15:50:50