33/11 kV JEEDIMETLA_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB TRAVEL 32.89 0.86 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB CLOSE 32.30 59.12 0.05 1.63 2.64 -0.39 Ok
33kV GCB_2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_3_CB CLOSE 32.43 90.94 0.00 3.03 5.12 -0.48 Ok
11kV LV_1_CB CLOSE 6.19 153.96 0.83 1.86 1.66 0.41 Stale
11kV LV_2_CB CLOSE 11.12 263.14 4.85 4.86 0.22 1.00 Ok
11kV LV_3_CB TRAVEL 11.06 72.78 1.37 1.40 0.27 0.99 Ok
11kV UTTAM BISCUIT_CB CLOSE 10.98 50.00 0.93 -0.13 0.92 -0.99 Ok
11kV KOMPALLY PHRMA_CB CLOSE 10.98 28.00 0.52 0.02 0.52 1.00 Ok
11kV NRSA_JDM2_CB CLOSE 10.98 65.00 1.19 -0.12 1.20 -0.99 Ok
11kV PHASE-3_CB CLOSE 10.82 82.00 1.35 -0.08 1.35 1.00 Ok
11kV PHASE-5_JDM2_CB CLOSE 10.99 87.00 1.57 -0.03 1.58 1.00 Ok
11kV PHASE-4_CB CLOSE 10.67 0.00 10.51 10.42 0.05 49.72 Stale
11kV APURUPA CLN_CB INVALID 10.98 63.90 1.18 0.12 1.19 0.99 Ok
11kV KJR POLYMERS_CB CLOSE 10.85 12.44 -0.21 -0.08 0.22 -0.93 Ok
11kV EXCEL RUBBERS_CB CLOSE 10.85 26.46 -0.20 0.46 0.50 -0.37 Ok
11kV REDDY LAB_JDM2_CB CLOSE 10.92 36.00 0.00 0.00 0.00 1.00 Ok

Report generated by HTML Interface on 09/17/25 18:42:00