33/11 kV JEEDIMETLA_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB OPEN 31.84 0.86 0.00 0.00 0.00 0.00 Ok
33kV GCB_1_CB CLOSE 30.98 58.39 0.00 1.89 3.07 -0.40 Ok
33kV GCB_2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_3_CB CLOSE 31.18 94.51 0.04 3.09 5.20 -0.60 Ok
11kV LV_1_CB CLOSE 6.19 153.96 0.83 1.86 1.66 0.41 Stale
11kV LV_2_CB TRAVEL 10.74 278.60 4.79 4.80 0.32 0.99 Ok
11kV LV_3_CB TRAVEL 10.59 36.26 0.66 0.67 0.14 0.99 Ok
11kV UTTAM BISCUIT_CB CLOSE 10.60 60.00 1.06 -0.12 1.06 -0.99 Ok
11kV KOMPALLY PHRMA_CB CLOSE 10.60 34.00 0.61 0.00 0.61 1.00 Ok
11kV NRSA_JDM2_CB CLOSE 10.60 78.00 1.37 -0.12 1.38 1.00 Ok
11kV PHASE-3_CB CLOSE 10.47 129.00 2.25 0.41 2.28 0.98 Ok
11kV PHASE-5_JDM2_CB CLOSE 10.60 114.00 1.97 0.17 1.97 1.00 Ok
11kV PHASE-4_CB CLOSE 10.67 0.00 10.51 10.42 0.05 49.72 Stale
11kV APURUPA CLN_CB INVALID 10.61 0.00 0.00 0.00 0.00 0.00 Ok
11kV KJR POLYMERS_CB CLOSE 10.52 0.00 -0.05 -0.07 0.08 -0.60 Ok
11kV EXCEL RUBBERS_CB OPEN 10.53 0.00 0.00 0.00 0.00 0.00 Ok
11kV REDDY LAB_JDM2_CB CLOSE 10.54 34.00 0.00 0.00 0.00 1.00 Ok

Report generated by HTML Interface on 07/04/25 15:42:50