33/11 kV JEEDIMETLA_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB CLOSE 33.28 0.84 0.00 0.00 0.00 0.00 Stale
33kV GCB_1_CB CLOSE 21.54 34.70 -0.55 0.73 1.02 -0.11 Ok
33kV GCB_2_CB CLOSE 0.00 19.53 0.00 0.00 0.00 0.00 Ok
33kV GCB_3_CB CLOSE 20.92 91.48 -2.16 3.51 4.16 -0.48 Ok
11kV LV_1_CB CLOSE 6.19 153.96 0.83 1.86 1.66 0.41 Stale
11kV LV_2_CB TRAVEL 11.51 265.71 4.99 4.99 0.11 1.00 Ok
11kV LV_3_CB TRAVEL 11.57 58.85 1.11 1.16 0.34 0.96 Ok
11kV UTTAM BISCUIT_CB CLOSE 11.31 47.00 0.82 -0.21 0.84 -0.97 Ok
11kV KOMPALLY PHRMA_CB CLOSE 11.32 21.00 0.35 -0.14 0.38 -0.94 Ok
11kV NRSA_JDM2_CB CLOSE 11.32 9.00 0.11 -0.11 0.16 -0.69 Ok
11kV PHASE-3_CB CLOSE 11.27 74.00 1.39 -0.14 1.39 1.00 Ok
11kV PHASE-5_JDM2_CB CLOSE 11.30 71.00 1.31 -0.00 1.33 1.00 Ok
11kV PHASE-4_CB CLOSE 10.67 0.00 10.51 10.42 0.05 49.72 Stale
11kV APURUPA CLN_CB CLOSE 11.32 107.12 2.07 0.37 2.11 0.98 Ok
11kV KJR POLYMERS_CB CLOSE 11.19 11.56 0.14 -0.15 0.21 0.69 Ok
11kV EXCEL RUBBERS_CB CLOSE 11.21 18.67 0.27 -0.23 0.36 0.77 Ok
11kV REDDY LAB_JDM2_CB TRAVEL 11.18 32.00 -0.00 -0.00 0.00 0.97 Ok

Report generated by HTML Interface on 04/26/24 22:12:40