33/11 kV JEEDIMETLA_3
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB CLOSE 32.33 241.67 4.75 12.83 13.69 0.34 Ok
33kV GCB_1_CB INVALID 32.70 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 32.73 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_3_CB CLOSE 0.00 6035.27 6.00 0.04 0.04 39.68 Stale
11kV LV_1_CB CLOSE 10.80 207.92 1.78 3.91 3.50 0.44 Ok
11kV LV_2_CB CLOSE 10.87 88.37 1.68 1.70 0.03 0.99 Ok
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 237.69 Stale
11kV VINAYAK NGR_JDM3_CB CLOSE 10.86 19.68 0.22 0.00 0.22 0.99 Ok
11kV USP ORGANICS_CB CLOSE 10.86 69.29 1.30 0.04 1.30 1.00 Ok
11kV ANDHRA POLYMERS_CB CLOSE 10.89 110.17 2.09 0.16 2.10 1.00 Ok
11kV RAMREDDY NGR_CB CLOSE 10.90 99.57 1.82 0.18 1.83 0.99 Ok
11kV PPLN_CB CLOSE 10.84 57.86 1.03 0.10 1.03 1.00 Ok
11kV BAKELIT HYLEM_CB CLOSE 10.85 95.89 1.80 0.24 1.82 0.99 Ok
11kV FOX SAGAR_CB CLOSE 10.82 110.00 2.01 0.06 2.01 1.00 Ok

Report generated by HTML Interface on 04/24/24 12:33:20