33/11 kV JEEDIMETLA_3
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB CLOSE 31.04 243.50 5.39 12.07 13.22 0.38 Ok
33kV GCB_1_CB INVALID 31.59 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_2_CB CLOSE 31.62 0.00 0.00 0.00 0.00 0.00 Ok
33kV GCB_3_CB CLOSE 0.00 6035.27 6.00 0.04 0.04 39.68 Stale
11kV LV_1_CB CLOSE 10.50 226.64 1.78 4.10 3.69 0.43 Ok
11kV LV_2_CB CLOSE 11.25 28.82 0.55 0.55 0.04 1.00 Stale
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 237.69 Stale
11kV VINAYAK NGR_JDM3_CB CLOSE 9.90 0.00 0.00 0.00 0.00 0.00 Ok
11kV USP ORGANICS_CB CLOSE 9.92 73.67 1.30 0.12 1.30 0.99 Ok
11kV ANDHRA POLYMERS_CB CLOSE 10.50 140.18 2.50 0.39 2.53 0.99 Ok
11kV RAMREDDY NGR_CB CLOSE 10.51 87.95 1.56 0.03 1.56 1.00 Ok
11kV PPLN_CB CLOSE 10.50 57.30 0.02 0.01 1.03 0.02 Ok
11kV BAKELIT HYLEM_CB CLOSE 10.53 121.15 2.14 0.07 2.14 1.00 Ok
11kV FOX SAGAR_CB CLOSE 10.52 99.00 1.82 -0.07 1.82 1.00 Ok

Report generated by HTML Interface on 07/04/25 15:17:40