33/11 kV JEEDIMETLA_3
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV DHULAPALLI_CB CLOSE 34.22 88.42 3.27 3.77 4.99 0.64 Stale
33kV GCB_1_CB INVALID 32.69 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_2_CB CLOSE 32.73 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_3_CB CLOSE 0.00 6035.27 6.00 0.04 0.04 39.68 Stale
11kV LV_1_CB CLOSE 10.97 136.06 1.74 2.65 2.02 0.65 Stale
11kV LV_2_CB CLOSE 11.25 28.82 0.55 0.55 0.04 1.00 Stale
11kV LV_3_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 237.69 Stale
11kV VINAYAK NGR_JDM3_CB CLOSE 9.77 0.00 0.00 0.00 0.00 0.00 Stale
11kV USP ORGANICS_CB CLOSE 9.68 81.54 1.43 0.04 1.44 1.00 Stale
11kV ANDHRA POLYMERS_CB CLOSE 10.99 76.81 1.45 -0.13 1.46 1.00 Stale
11kV RAMREDDY NGR_CB CLOSE 11.00 62.64 1.12 -0.29 1.16 0.97 Stale
11kV PPLN_CB CLOSE 10.94 40.45 0.01 0.01 0.76 0.02 Stale
11kV BAKELIT HYLEM_CB CLOSE 10.99 77.94 1.43 -0.25 1.48 0.98 Stale
11kV FOX SAGAR_CB CLOSE 10.98 72.00 1.23 -0.46 1.31 -0.94 Stale

Report generated by HTML Interface on 09/17/25 18:46:50