33/11 kV KANDHIKAL GATE
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 32.36 116.85 -0.07 -0.02 6.53 -0.01 Ok
33kV GCB_2_CB CLOSE 32.42 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 10.95 245.58 4.45 0.60 4.49 0.99 Stale
11kV LV_2_CB TRAVEL 10.58 380.39 0.01 -0.08 6.95 -0.01 Stale
11kV KANDHIKAL GATE_CB CLOSE 10.69 45.73 0.79 0.08 0.80 0.99 Ok
11kV PHOOLBAGH_CB CLOSE 10.70 60.10 1.02 0.11 1.02 0.99 Ok
11kV NASEEB NGR_CB CLOSE 10.70 49.36 0.95 0.06 0.95 1.00 Ok
11kV PATEL NGR_KNDG_CB CLOSE 10.70 36.53 -0.02 0.02 0.65 -0.03 Ok
11kV SAIBABA NGR_KNDG_CB CLOSE 10.27 43.47 0.76 0.09 0.77 0.99 Ok
11kV GM CHOWNI_CB OPEN 0.00 0.00 0.00 0.08 0.09 75.00 Stale
11kV GHAZI MILLAT_CB CLOSE 10.70 76.00 0.07 0.02 0.08 0.97 Ok
11kV RAKSHA PURAM_CB TRAVEL 0.00 0.00 0.00 0.06 0.07 0.00 Stale
11kV INDHRA NGR_CB CLOSE 10.69 55.10 0.03 0.60 1.00 1.00 Ok
11kV LUCKY STAR_CB TRAVEL 10.27 45.20 0.07 0.00 0.76 0.10 Ok

Report generated by HTML Interface on 07/04/25 15:47:20