33/11 kV KARWAN
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV KARWAN_CB CLOSE 33.00 0.00 0.00 0.00 0.01 0.00 Stale
33kV GUDI MALKAPUR_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB TRAVEL 10.91 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 11.08 177.13 -3.34 0.53 3.38 -0.99 Stale
11kV JIAGUDA_CB CLOSE 11.39 0.00 0.00 0.00 0.00 0.00 Stale
11kV KARWAN_CB OPEN 10840.16 0.00 0.00 0.00 0.00 0.00 Stale
11kV THALLAGADDA_OH_CB CLOSE 10.83 0.00 0.00 0.00 0.00 0.00 Stale
11kV LANGERHOUSE_OH_CB OPEN 10.84 21.50 0.01 0.01 0.00 17.58 Stale
11kV GANGA NGR_CB CLOSE 11.14 18.51 0.36 0.02 0.36 1.00 Ok
11kV LANGER HOUSE CABLE_CB TRAVEL 10.64 18.32 0.33 0.02 0.33 65.30 Stale
11kV JIAGUDA CABLE_CB CLOSE 11.05 67.89 1.28 0.10 1.28 1.00 Ok
11kV THALLAGADDA CABLE_CB CLOSE 11.06 51.75 0.95 0.04 0.95 0.99 Ok
11kV RS TMPL_CB TRAVEL 10.64 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/06/25 14:45:10