33/11 kV KARWAN
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV KARWAN_CB CLOSE 33.00 0.00 0.00 0.00 0.01 0.00 Stale
33kV GUDI MALKAPUR_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB TRAVEL 10.74 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 11.08 177.13 -3.34 0.53 3.38 -0.99 Stale
11kV JIAGUDA_CB CLOSE 11.39 0.00 0.00 0.00 0.00 0.00 Stale
11kV KARWAN_CB OPEN 10840.16 0.00 0.00 0.00 0.00 0.00 Stale
11kV THALLAGADDA_OH_CB CLOSE 10.83 0.00 0.00 0.00 0.00 0.00 Stale
11kV LANGERHOUSE_OH_CB OPEN 10.84 21.50 0.01 0.01 0.00 17.58 Stale
11kV GANGA NGR_CB CLOSE 10.81 21.86 0.38 0.00 0.39 1.00 Stale
11kV LANGER HOUSE CABLE_CB TRAVEL 10.64 18.32 0.33 0.02 0.33 65.30 Stale
11kV JIAGUDA CABLE_CB CLOSE 10.74 72.04 1.33 0.10 1.34 1.00 Ok
11kV THALLAGADDA CABLE_CB INVALID 10.89 0.00 0.00 0.00 0.00 0.00 Ok
11kV RS TMPL_CB TRAVEL 10.78 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/18/25 18:26:20