33/11 kV KAITHLAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB-1_CB CLOSE 31.60 72.95 -1.42 3.48 3.76 0.41 Ok
33kV GCB-2_CB CLOSE 32.52 59.83 -0.00 2.15 3.31 -0.97 Ok
11kV LV_1_CB CLOSE 6.33 168.30 2.10 2.11 0.29 0.99 Stale
11kV LV_2_CB TRAVEL 6.19 182.83 0.00 0.00 0.00 0.00 Stale
11kV NEW 7TH PH_CB CLOSE 160.35 0.00 0.00 0.00 0.00 0.00 Stale
11kV IDAL_CB CLOSE 11.53 8.52 0.00 0.00 0.04 38.80 Stale
11kV NEW 4TH PH_CB CLOSE 11.03 46.42 0.86 0.04 0.86 1.00 Ok
11kV LODHA_KTLP_CB CLOSE 11.16 10.74 0.21 0.02 0.21 0.98 Stale
11kV ANJANEYA NGR_KTLP_CB CLOSE 10.74 12.65 0.21 0.07 0.22 0.95 Stale
11kV JANATHA NGR_CB CLOSE 10555.64 69.82 11.97 1.01 55.19 0.21 Stale
11kV KAITHLAPUR_CB CLOSE 10.92 71.19 10.59 10.48 0.03 23.63 Stale
11kV MAHENDRA LIFE_CB CLOSE 10.80 29.57 0.04 -0.02 0.61 0.07 Ok

Report generated by HTML Interface on 07/03/25 08:28:00