33/11 kV KALYANNAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERAGADDA_CB CLOSE 32.41 178.40 10.04 0.33 10.05 1.00 Ok
33kV SCADA_CB OPEN 32.43 0.00 0.00 0.00 0.00 -0.00 Ok
33kV GCB_CB CLOSE 32.06 81.97 4.51 -0.27 4.53 0.99 Ok
11kV LV_1_CB CLOSE 10.64 0.00 -0.07 -0.05 0.08 -0.80 Ok
11kV LV_2_CB CLOSE 10.71 256.24 3.05 2.93 4.65 0.00 Stale
11kV LV_3_CB CLOSE 10.46 295.02 -0.00 0.00 0.01 -0.29 Ok
11kV VISHWA BHARATI_CB CLOSE 10.81 0.00 1.10 0.02 1.10 0.00 Ok
11kV SRIRAM NGR_KLNR_CB CLOSE 10.63 20.74 0.37 0.03 0.37 0.99 Ok
11kV A G CLN_CB CLOSE 10.55 29.87 -0.01 -0.00 0.55 -0.01 Ok
11kV VENGAL RAO NGR_CB CLOSE 10.62 48.19 0.84 0.07 0.84 0.99 Ok
11kV MADHURA NGR_KLNR_CB CLOSE 10.41 33.58 0.03 -0.01 0.58 0.06 Ok
11kV YOUSUF GUDA_CB CLOSE 10.42 61.83 0.02 -0.01 1.11 0.02 Ok
11kV KRISHNA NGR_KLNR_CB CLOSE 10.41 48.22 0.06 -0.02 0.82 0.08 Ok
11kV RAHMAT NGR_CB CLOSE 10.69 51.09 0.89 0.02 0.89 0.00 Ok
11kV CTI_CB CLOSE 6.17 0.00 0.05 0.04 0.07 0.00 Ok
11kV LAXMI NGR_KLNR_CB CLOSE 10.52 33.01 0.59 0.07 0.60 0.99 Ok
11kV STATE HOME_CB CLOSE 10.52 68.58 1.20 0.16 1.21 0.00 Ok
11kV JAWAHAR NAGAR_CB CLOSE 6.44 0.00 -0.48 0.98 1.09 0.00 Ok
11kV HV_1_CB CLOSE 33.03 0.97 0.00 0.00 0.00 0.00 Stale
11kV HV_3_CB CLOSE 32.75 62.37 0.00 0.01 0.00 0.44 Ok
33kV JUBLEE HILLS_CB OPEN 32.53 39.43 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/04/25 07:05:30