33/11 kV KALYANNAGAR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV ERAGADDA_CB OPEN 34.10 0.00 0.00 0.00 0.00 0.00 Ok
33kV SCADA_CB CLOSE 34.12 112.71 -0.05 -0.10 6.66 -0.00 Ok
33kV GCB_CB CLOSE 33.06 72.21 4.07 -0.44 4.11 0.99 Ok
11kV LV_1_CB CLOSE 11.17 0.00 -0.10 -0.04 0.11 -0.90 Ok
11kV LV_2_CB CLOSE 10.94 114.37 1.49 1.32 2.23 0.00 Ok
11kV LV_3_CB CLOSE 11.19 123.41 -0.00 -0.00 0.00 -0.80 Ok
11kV VISHWA BHARATI_CB CLOSE 11.04 39.84 0.82 0.04 0.82 0.00 Ok
11kV SRIRAM NGR_KLNR_CB CLOSE 11.12 12.69 0.22 0.01 0.22 0.99 Ok
11kV A G CLN_CB CLOSE 11.06 23.34 -0.02 -0.02 0.47 -0.05 Ok
11kV VENGAL RAO NGR_CB CLOSE 11.11 36.17 0.70 0.07 0.71 0.99 Ok
11kV MADHURA NGR_KLNR_CB CLOSE 11.14 17.71 0.00 0.02 0.32 0.01 Ok
11kV YOUSUF GUDA_CB CLOSE 11.15 33.46 -0.01 0.00 0.64 -0.02 Ok
11kV KRISHNA NGR_KLNR_CB CLOSE 11.13 26.47 0.00 0.03 0.48 -0.00 Ok
11kV RAHMAT NGR_CB CLOSE 10.75 0.00 -0.28 0.55 0.61 0.00 Ok
11kV CTI_CB CLOSE 6.37 0.00 0.08 0.05 0.09 0.00 Ok
11kV LAXMI NGR_KLNR_CB CLOSE 11.10 19.12 0.35 0.04 0.35 0.99 Ok
11kV STATE HOME_CB CLOSE 11.10 39.90 0.70 0.07 0.71 0.00 Ok
11kV JAWAHAR NAGAR_CB CLOSE 6.24 55.90 -0.34 0.60 0.70 0.00 Ok
11kV HV_1_CB CLOSE 33.03 0.97 0.00 0.00 0.00 0.00 Stale
11kV HV_3_CB CLOSE 34.38 55.27 0.00 0.00 0.00 0.88 Ok
33kV JUBLEE HILLS_CB OPEN 34.34 39.13 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/16/25 23:56:30