33/11 kV KATEDAN_2
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV GCB_2_CB CLOSE 19.97 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 0.00 12.95 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV MURALI HOTEL_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV DURGA MATHA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV RAVI FOOD_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NEW CITIZEN KANTA_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SRI RAM NGR_KAT2_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV NETHAJI NGR_KAT2_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 04/26/24 08:03:41