33/11 kV KOTHAGUDA
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV CMC_CB TRAVEL 32.92 145.41 8.08 1.05 8.15 -0.05 Stale
33kV HITEX_CB TRAVEL 32.89 125.23 0.03 0.03 0.00 149.49 Stale
33kV GCB_1_CB INVALID 32.34 106.44 5.93 0.36 5.94 1.00 Ok
33kV GCB_2_CB CLOSE 32.79 98.85 -2.55 -5.01 5.62 -0.45 Stale
33kV GCB_3_CB CLOSE 32290.77 134.68 7332.81 1100.14 7415.26 0.00 Stale
11kV LV_1_CB CLOSE 0.00 328.54 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 226.22 0.00 0.00 0.00 0.00 0.00 Stale
11kV LV_3_CB CLOSE 3.55 101.02 0.06 0.06 -0.02 1079.78 Stale
11kV HAFEEZPET_KTGD_CB CLOSE 10.68 66.75 1.26 0.00 0.23 0.00 Stale
11kV WHITE FIELDS_CB OPEN 10.67 0.00 0.00 0.00 0.07 65.60 Stale
11kV ANJAIAH NGR_KTGD_CB CLOSE 10.92 75.37 -0.58 1.36 1.22 -0.40 Ok
11kV UNIVERSAL REALTORS_CB TRAVEL 0.00 67.41 -0.69 1.23 1.03 -0.54 Stale
11kV RAJARAJESWARI COLONY_CB OPEN 10692.69 63.11 1191.41 -15.00 1191.83 1.00 Stale
11kV RAGHAVENDRA CLN_KTGD_CB CLOSE 10740.54 94.47 1730.71 147.38 1737.05 0.00 Stale
11kV JAYABHERI_KTGD_CB TRAVEL 10.77 0.00 0.00 0.00 0.10 93.90 Stale
11kV JAGRUTHI CLN_CB CLOSE 0.00 99.77 0.00 0.00 0.00 0.00 Ok
11kV KONDAPUR_CB CLOSE 10.67 86.28 0.09 1.41 0.84 -0.40 Stale
11kV APARNA_KTGD_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV SIGNATURE TOWERS_CB TRAVEL 10.68 43.61 0.79 0.01 0.78 0.00 Stale
11kV SHL_CB TRAVEL 10.74 87.64 1.61 0.11 1.61 0.00 Stale
11kV RAMKEY TOWERS_CB TRAVEL 10741.66 82.92 10.61 10.57 0.11 109.97 Stale
11kV BOTANIKAL PARK_CB CLOSE 0.00 79.79 0.00 0.00 0.00 0.00 Stale
11kV SHILPA PARK_CB CLOSE 0.00 24.16 0.00 0.00 0.00 0.00 Stale
11kV MEENAKSHI_KTGD_CB CLOSE 0.00 9.72 0.00 0.00 0.00 0.00 Stale
11kV BOORUGU INFRA_CB CLOSE 10.78 13.30 0.00 0.01 0.25 0.01 Stale
11kV JAYADARSHINI_CB CLOSE 10.67 64.00 0.02 -0.00 1.16 0.02 Stale
11kV 8BATTALION_CB CLOSE 10.77 31.80 -0.01 0.00 0.59 -0.02 Stale
11kV PRESTAGE_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 07/03/25 08:22:30