33/11 kV KOTHAPET
Point Name Status Voltage Amp MW MVAR MVA PF Update
11kV LV_1_CB TRAVEL 401.17 10405.43 0.01 0.00 0.00 27.56 Stale
11kV LV_2_CB TRAVEL 0.00 10390.66 0.00 0.01 0.01 10286.01 Stale
33kV KOTHAPET_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV MARUTHI NGR_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_2_CB TRAVEL 0.00 10797.10 0.01 0.00 0.00 20.93 Stale
11kV NETHAJI NGR_CB CLOSE 10.94 37.10 0.01 -0.03 0.70 0.01 Ok
11kV SAROOR NGR_CB CLOSE 10.90 16.29 0.32 0.03 0.32 1.00 Ok
11kV HUDA COMPLEX_CB CLOSE 10.94 58.26 0.02 0.00 1.09 0.02 Ok
11kV DENTAL CLG_KTPT_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV KRNATHI NGR_CB TRAVEL 0.00 35.89 0.00 0.00 0.00 0.00 Ok
11kV KAMALA NGR_CB CLOSE 10.85 67.82 -0.55 -1.19 1.31 -0.42 Ok
11kV NARSIMHAPURI CLN_CB CLOSE 10.83 71.74 0.04 0.04 1.40 0.04 Ok
11kV PUSHPA GARDEN_CB CLOSE 10.88 77.10 1.47 0.15 1.49 0.99 Ok

Report generated by HTML Interface on 07/06/25 13:18:20