33/11 kV LANCO HILLS
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV LANCO CABLE_1_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV LANCO CABLE_2_CB CLOSE 0.00 64.75 0.00 0.00 0.00 0.00 Stale
33kV MANIKONDA_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV I T_6 O/G_CB CLOSE 0.00 18.01 0.00 0.00 0.00 0.00 Ok
33kV SPARE_1_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV SPARE_2_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Stale
33kV HV_1_CB CLOSE 0.00 51.31 0.00 0.00 0.00 0.00 Ok
33kV HV_2_CB CLOSE 0.00 23.97 0.00 0.00 0.00 0.00 Ok
11kV LV_1_CB CLOSE 0.00 37.95 0.00 0.00 0.00 0.00 Stale
11kV LV_2_CB CLOSE 11.12 73.02 0.00 0.00 0.00 0.86 Ok
11kV CHITRAPURI COLONY_CB CLOSE 10.77 103.89 1.90 0.22 1.91 1.00 Ok
11kV L.H_6_CB CLOSE 10.77 9.63 0.17 -0.03 0.17 0.98 Ok
11kV L.H_5_CB CLOSE 10.77 20.91 0.39 -0.05 0.39 0.99 Ok
11kV CLUB HOUSE_CB CLOSE 10.76 8.22 0.16 0.08 0.18 0.89 Ok
11kV DOMINA_CB CLOSE 11.44 15.47 0.32 -0.07 0.33 0.98 Stale
11kV COMMON AREA_CB CLOSE 11.05 8.61 0.15 -0.01 0.15 1.00 Ok
11kV L.H_15_CB CLOSE 11.05 13.70 0.26 -0.04 0.27 0.99 Ok
11kV KAJA GUDA_CB CLOSE 11.04 52.43 0.98 0.13 0.99 0.99 Ok
11kV SPARE_LANC_CB CLOSE 11.05 0.00 0.00 -0.00 0.01 0.69 Ok
33kV HV_3_CB CLOSE 35.20 75.40 0.03 0.03 4.56 0.01 Stale
11kV SAI AISHWARYA_CB CLOSE 11.04 94.10 1.71 -0.01 1.71 1.00 Ok
11kV JAIN HOME_CB CLOSE 11.04 40.60 0.73 -0.08 0.74 0.99 Ok
11kV N-STUDIO_CB CLOSE 10.96 43.80 0.84 0.12 0.86 0.99 Ok
11kV JANA CHAITANYA_CB CLOSE 10.96 83.40 1.61 0.15 1.61 1.00 Ok
11kV MIG_CB OPEN 10.95 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB TRAVEL 112.12 0.00 0.00 0.00 0.00 0.00 Stale

Report generated by HTML Interface on 07/05/25 09:04:40