33/11 kV LVPRASAD
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV JUBILEEHILLS_CB CLOSE 3.44 74.02 0.18 0.17 0.25 0.72 Ok
33kV ERRAGADDA_CB OPEN 0.05 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB CLOSE 11.11 129.08 -2.43 -0.45 2.47 0.54 Stale
33kV HV_2_CB CLOSE 0.04 32.44 0.00 0.01 0.01 10772.40 Stale
11kV LV_1_CB CLOSE 11.30 149.74 2.91 -0.15 2.91 0.99 Ok
11kV LV_2_CB CLOSE 11.32 76.24 -1.47 0.17 1.48 -1.00 Ok
11kV GYMKHANA CLUB_CB CLOSE 11.24 36.16 0.67 -0.09 0.68 0.99 Ok
11kV VENKATAGIRI WTR WRK_CB CLOSE 11.24 0.00 0.00 0.00 0.00 0.00 Ok
11kV SAGAR SOCIETY_CB TRAVEL 11.01 13.47 0.25 -0.05 0.26 1.00 Stale
11kV ANNAPURNA_CB CLOSE 11.30 52.80 1.04 -0.01 1.04 1.00 Ok
11kV CINYMAX_CB CLOSE 11.29 24.33 0.46 -0.11 0.47 0.97 Ok
11kV ROAD NO.14_CB CLOSE 11.33 36.64 -0.72 0.02 0.72 -1.00 Ok
11kV LVPRASAD MARG_CB CLOSE 11.28 25.69 0.50 -0.07 0.51 0.99 Ok
11kV PRASAD FILM LAB_CB CLOSE 11.33 13.58 -0.21 -0.08 0.23 -0.93 Ok
33kV LV PRASAD UG_CB OPEN 0.00 0.00 0.00 0.00 0.00 0.00 Ok

Report generated by HTML Interface on 09/16/25 23:56:30