33/11 kV LUMBINIPARK
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV HUSSAIN SAGAR_CB CLOSE 0.06 46.21 -0.00 0.00 -0.00 -0.42 Ok
33kV INDIRA PARK_CB CLOSE 0.00 65.51 -0.00 0.01 -0.01 -0.27 Stale
33kV SPARE_CB INVALID 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV HV_1_CB TRAVEL 0.00 34.63 -0.00 0.00 0.00 -0.99 Ok
33kV HV_2_CB CLOSE 0.06 46.62 -0.00 0.00 -0.00 -0.37 Ok
11kV LV_1_CB CLOSE 0.01 110.49 0.00 0.00 0.00 1.00 Ok
11kV LV_2_CB TRAVEL 0.01 137.18 0.00 0.00 0.00 0.99 Ok
11kV LUMBINI PARK_CB CLOSE 10.71 4.19 0.09 0.09 0.01 0.99 Ok
11kV LOKAYOUKTHA_CB_CB CLOSE 10.70 32.37 0.62 0.62 -0.08 0.99 Ok
11kV TTD_CB CLOSE 10.70 72.09 1.31 1.32 -0.12 0.99 Ok
11kV ALL INDIA RADIO_CB CLOSE 10.89 36.00 0.72 0.72 -0.08 1.00 Ok
11kV AVANTHI NGR_LMBN_CB CLOSE 10.91 31.82 0.60 0.60 -0.06 70.61 Stale
11kV AP TOURISM_CB_CB CLOSE 10.94 57.50 1.10 1.12 -0.15 0.99 Ok

Report generated by HTML Interface on 07/07/25 16:33:30