33/11 kV MADHAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 43.07 0.00 0.00 0.00 0.00 Ok
33kV RAHEJA_CB INVALID 31.67 37.80 -0.07 0.04 2.06 -0.04 Ok
33kV GCB_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV MADHAPUR 2_CB CLOSE 31.68 45.52 -1.72 -1.90 2.56 -0.68 Ok
33kV I LAB_CB INVALID 33.50 61.81 -1.94 3.12 3.68 -0.52 Ok
33kV GCB_3_CB CLOSE 18.40 51.61 0.50 0.78 1.71 -1.00 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 10.97 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 10.74 136.02 -0.04 -0.05 2.58 -0.01 Ok
11kV LV_4_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV ITC_CB CLOSE 10.31 43.99 0.02 0.01 0.78 0.02 Ok
11kV SHILPARAMAM_CB CLOSE 10.45 0.00 -0.01 -0.01 0.06 -0.11 Ok
11kV NAC GROUND_CB CLOSE 10.42 40.35 0.03 -0.04 0.70 0.03 Ok
11kV APIIC_MDPR_CB CLOSE 10.64 14.45 -0.02 -0.00 0.29 -0.08 Ok
11kV HUDA_MDPR_CB CLOSE 10.63 20.54 0.00 -0.02 0.37 0.00 Ok
11kV APIIC-2_CB CLOSE 10.80 30.50 -0.21 0.52 0.56 0.00 Ok
11kV DURGAM CHERUVU_CB CLOSE 10.68 0.00 0.07 0.01 0.07 1.00 Ok
11kV VANANBARG_CB CLOSE 10.69 0.00 0.04 -0.09 0.10 0.44 Ok
11kV OSRIS_CB CLOSE 10.75 22.65 0.28 0.42 0.25 23.24 Ok
11kV GOURA_CB OPEN 10.38 59.14 0.00 0.00 0.00 60.74 Stale
11kV VYSHNAVI ESTATES_CB CLOSE 10.77 43.69 -0.47 0.67 0.82 -0.57 Ok
11kV VALUE LAB_CB TRAVEL 10421.03 79.19 -34.69 2.08 1447.98 -0.02 Stale
11kV MY HOME_MDPR_CB CLOSE 10.66 31.72 0.01 0.35 0.57 0.00 Ok
11kV PATRIKA NGR_CB CLOSE 10.64 40.00 -0.51 -0.57 0.77 0.67 Ok
33kV MADHAPUR1 CABLE_CB CLOSE 0.03 41.39 -0.00 0.00 0.00 0.00 Ok
11kV NCC_CB CLOSE 10.83 35.70 0.65 -0.08 0.65 0.99 Ok
11kV LEMONTREE_CB CLOSE 11.14 22.20 0.39 0.12 0.41 0.96 Ok
11kV SPARE_1_CB CLOSE 10.84 16.40 0.30 -0.00 0.30 1.00 Ok
11kV SPARE_2_CB TRAVEL 10.90 54.15 -0.46 0.94 1.05 -0.45 Stale

Report generated by HTML Interface on 07/04/25 06:57:50