33/11 kV MADHAPUR
Point Name Status Voltage Amp MW MVAR MVA PF Update
33kV GCB_1_CB CLOSE 0.00 43.43 0.00 0.00 0.00 0.00 Ok
33kV RAHEJA_CB INVALID 34.43 43.25 -0.02 0.03 2.56 -0.01 Ok
33kV GCB_2_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
33kV MADHAPUR 2_CB CLOSE 34.45 54.90 -2.06 -2.69 3.39 -0.61 Ok
33kV I LAB_CB INVALID 34.43 45.03 -1.69 2.26 2.82 -0.60 Ok
33kV GCB_3_CB CLOSE 19.99 80.48 0.67 0.98 2.29 -1.00 Ok
11kV LV_1_CB TRAVEL 0.00 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_2_CB CLOSE 11.21 0.00 0.00 0.00 0.00 0.00 Ok
11kV LV_3_CB CLOSE 11.10 163.46 -0.10 -0.01 3.29 -0.03 Ok
11kV LV_4_CB CLOSE 0.00 0.00 0.00 0.00 0.00 0.00 Stale
11kV ITC_CB CLOSE 11.34 49.65 0.03 0.00 0.96 0.03 Ok
11kV SHILPARAMAM_CB CLOSE 11.35 0.00 -0.01 -0.00 0.12 -0.06 Ok
11kV NAC GROUND_CB CLOSE 11.33 46.67 0.02 -0.03 0.90 0.03 Ok
11kV APIIC_MDPR_CB CLOSE 10.97 14.27 -0.03 0.00 0.30 -0.09 Ok
11kV HUDA_MDPR_CB CLOSE 10.97 27.23 -0.03 -0.03 0.55 -0.06 Ok
11kV APIIC-2_CB CLOSE 11.06 30.12 -0.21 0.57 0.61 0.00 Ok
11kV DURGAM CHERUVU_CB CLOSE 11.04 8.21 0.15 -0.01 0.15 0.99 Ok
11kV VANANBARG_CB CLOSE 11.05 12.22 0.22 -0.10 0.24 0.92 Ok
11kV OSRIS_CB CLOSE 11.08 33.65 0.46 0.67 0.41 36.10 Ok
11kV GOURA_CB OPEN 10.38 59.14 0.00 0.00 0.00 60.74 Stale
11kV VYSHNAVI ESTATES_CB CLOSE 11.12 49.40 -0.47 0.86 0.98 -0.49 Ok
11kV VALUE LAB_CB TRAVEL 10421.03 79.19 -34.69 2.08 1447.98 -0.02 Stale
11kV MY HOME_MDPR_CB CLOSE 10.91 25.71 -0.02 0.28 0.47 -1.00 Stale
11kV PATRIKA NGR_CB CLOSE 10.96 45.00 -0.56 -0.64 0.85 0.66 Ok
33kV MADHAPUR1 CABLE_CB CLOSE 0.03 67.82 -0.00 0.00 0.00 0.00 Ok
11kV NCC_CB CLOSE 11.21 53.50 0.96 -0.31 0.99 0.95 Ok
11kV LEMONTREE_CB CLOSE 11.22 23.50 0.43 0.12 0.44 0.96 Ok
11kV SPARE_1_CB TRAVEL 11.13 0.00 0.00 0.00 0.00 0.00 Stale
11kV SPARE_2_CB TRAVEL 10.90 54.15 -0.46 0.94 1.05 -0.45 Stale

Report generated by HTML Interface on 09/16/25 23:54:50